Capo on 2 - Very Fast
Pick-up measure
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-------------0-4-|
|-----------------|
|-----------------|
Part A
G(A) F(G) G(A)
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|---------------0-|-1p0-------------|
|---------0-------|-----------------|---------0-1-3---|-----3-1-0h1---0-|
|*0---0-2---0-2-0-|-------0-2-0-----|-----0h2---------|-------------2---|
|*----------------|-3-2-3-------3-2-|-0h2-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
F(G) G(A) D7(E7) G(A)
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|---------------0-|-----------------|
|---------0-------|-----------------|---------0-1-3---|-3-1-0-----------|
|-0---0-2---0-2-0-|-------0-2-0-----|-----0h2---------|-------2-0------*|
|---4-------------|-3-2-3-------3-2-|-0h2-------------|-------------0-4*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
D7(C7) G(A)
16 | | | |
|-----------------|
|-3-1-0-----------|
|-------2-0-------|
|-----------------|
|-----------------|
|-----------------|
Part B
G(A) D7(E7)
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-3-3---3-3-------|-----------------|-----------------|-----------------|
|-3-3---3-3-------|-----------------|-----------------|-----------------|
|*------------0-2-|-4-2-0-----------|-------------0-2-|-4-0-2-4-2-------|
|*----------------|-------3-2-0-----|---------0-2-----|-----------------|
|-----------------|-------------1-2-|---0-1-2---------|-----------------|
|-----------------|-----------------|-3---------------|-----------------|
_1_____________________________________________________________________
D7(E7)
G(A) p3p G(A)
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-3-3---3-3-------|-----------------|-----------------|-----------------|
|-3-3---3-3-------|-----------------|-----------------|-----------------|
|-------------0-2-|-4-2-0-----------|-------------0-2-|-420-2-4-0------*|
|-----------------|-------3-2-0-----|---------0-2-----|----------------*|
|-----------------|-------------1-2-|---0-1-2---------|-----------------|
|-----------------|-----------------|-3---------------|-----------------|
_2_____________________________________________________________________
G(A) D7(E7) G(A)
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-3-1-----1-------|-----------------|-----------------|-----------------|
|-----2h3---3-1---|-2p1-----1-------|-----------------|-----------------|
|---------------3-|-----3-0---3-0---|-3-0-----0-------|-----------------|
|-----------------|---------------3-|-----3-0---3-0---|-0---------------|
|-----------------|-----------------|---------------3-|---3-1/2---------|
|-----------------|-----------------|-----------------|---------3-------|
==================== == TABLATURE KEY == ==================== ---------- ----2h3--- Hammer on ---------- ----2p1--- Pull off ---------- ----1/2--- Slide up
Back to Main Tablature Page