Arkansas Traveler


This tune has been done at speeds from the super slow one that was played in old cartoons - you know, the one with the buzzard with the big Adam's apple - to fast enough to melt your strings. This version has lots of hammer-ons and pull-offs to help speed it up to Bluegrass tempo. Their placement fits the rhythmic flow that I want, but you may need to change them to fit your own feeling for the tune.

Capo on 2 - Fast

Pick-up measure
  N/C         h3_
  |   |   |   |
|-----------------|
|---------------0-|
|-------------02--|
|-----------------|
|-----------------|
|-----------------|


Part A
  C(D)    F(G)      G(A)    C(D)      G(A)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|---0-------------|---------------0-|-------1p0-----0-|---0-------------|
|-1---3-1-------1-|---------1p0-1---|-3-1h3-----3-1---|-3---3-1p0-----0-|
|*--------2-0-2---|-----0h2---------|-----------------|-----------0h2---|
|*----------------|-0h2-------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C(D)    F(G)      G(A)    C(D)h3_                     G(A)    C(D)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|---0-------------|-----------------|-----------------|-----------------|
|-1---3-1-------1-|---------1-----0-|-1-0-1-----1p0---|-----------------|
|---------2-0-2---|-----0h2-----02--|-------0h2-----2-|-0-----------0--*|
|-----------------|-0h2-------------|-----------------|---3-2-0--------*|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G(A)    C(D)
16|   |   |   |
|-------------0-1-|
|-----------------|
|-0---------------|
|---3-2-0---------|
|---------3-------|
|-----------------|



Part B                                                 _hpp
  C(D)    F(G)      C(D)    G(A)      C(D)    G(A)      C(D)    G(A)      
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-3-0-1h3-1-0---1-|-0-----0---------|---------0---0-1-|1310---0-----0-1-|
|-------------3---|---1h3---3-1-0---|-1p0-1-3---3-----|-----1---3-------|
|*----------------|---------------0-|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C(D)    F(G)      C(D)    G(A)      C(D)              G(A)    C(D)      
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-3-0-1h3-1-0---1-|-0-----0---------|-----------------|-------------0-1-|
|-------------3---|---1h3---3-1-0---|-1p0-1-----1p0---|-----------------|
|-----------------|---------------0-|-------0h2-----2-|-0--------------*|
|-----------------|-----------------|-----------------|---3-2-0--------*|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G(A)    C(D)
32|   |   |   |
|-----------------|
|-----------------|
|-0---------------|
|---3-2-0---------|
|---------3-------|
|-----------------|



==================== == TABLATURE KEY  == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off     h3_ ------0--- Triplet with hammer-on from first note to second note ----02---- (Third note is picked.)      _hpp ---1310--- Sixteenth notes - picked, hammer-on, pull-off, pull-off


 

Back to Main Tablature Page


Back to Flatpick Page