Ashokan Farewell

by Jay Ungar


Tab by Jim Steele

p  |   |   |
|--------------|
|----------2---|
|--------2-----|
|--------------|
|--------------|
|--------------|


1  |   |   |   2  |   |   |   3  |   |   |   4  |   |   |
|--------------|--------------|--------------|--------------|
|--3-----2-0---|--------------|--------------|--------------|
|------------2-|--------------|--0-----------|--------------|
|--------------|--4-------2-4-|--------4-2-0-|--------------|
|--------------|--------------|--------------|--2---------2-|
|--------------|--------------|--------------|--------------|


5  |   |   |   6  |   |   |   7  |   |   |   8  |   |   |
|--------------|----------2---|--2-----3p2---|--0-----------|
|--------------|------3-------|--------------|------------2-|
|--------------|--2-----------|--------------|----------2---|
|------0---4---|--------------|--------------|--------------|
|--0-----------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


9  |   |   |   10 |   |   |   11 |   |   |   12 |   |   |
|--------------|--------------|--------------|--------------|
|--3-----2-0---|--------------|--------------|--------------|
|------------2-|--------------|--0-----------|--------------|
|--------------|--4-------2-4-|--------4-2-0-|--------------|
|--------------|--------------|--------------|--2---------2-|
|--------------|--------------|--------------|--------------|


13 |   |   |   14 |   |   |   15 |   |   |   16 |   |   |
|--------------|----------2---|----------0---|--------------|
|--------------|------3-------|------2-------|--3-----------|
|--------------|--2-----------|--2-----------|------------0-|
|------0---4---|--------------|--------------|----------4---|
|--0-----------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


17 |   |   |   18 |   |   |   19 |   |   |   20 |   |   |
|--------------|--------------|--------------|--------------|
|--------------|--3-----------|--0-----2-3---|--------------|
|--2-----------|----------2---|--------------|--2-----------|
|--------4-0---|--------------|--------------|----4-----2---|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|

21 |   |   |   22 |   |   |   23 |   |   |   24 |   |   |
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--2-----------|
|--4-------2-0-|--------------|--0-----------|--------------|
|--------------|--2---------3-|--------------|--------------|
|--------------|--------------|--------------|--------------|


25 |   |   |   26 |   |   |   27 |   |   |   28 |   |   |
|--------------|--------------|--------------|--------------|
|--------------|--1-----------|--0-------2-3-|--------------|
|----------2---|--------------|--------------|--2-----------|
|--0---4-------|--------------|--------------|----4---------|
|--------------|--------------|--------------|------------2-|
|--------------|--------------|--------------|--------------|


29 |   |   |   30 |   |   |   31 |   |   |   32 |   |   |
|--------------|----------2---|--------------|--------------|
|--------------|------3-------|--------------|--------------|
|--------------|--2-----------|--------------|--------------|
|------0---4---|--------------|----------2---|--0-----------|
|--0-----------|--------------|--0---4-------|--------------|
|--------------|--------------|--------------|--------------|


33 |   |   |   34 |   |   |   35 |   |   |   36 |   |   |
|------------9-|--10----9-7---|--------------|--------------|
|----------10--|-----------10-|--7---------7-|--8-----7-----|
|--------------|--------------|----------9---|----------9-7-|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


37 |   |   |   38 |   |   |   39 |   |   |   40 |   |   |
|--------------|------10--14--|--14----1514--|--12--------9-|
|----------7---|--10----------|--------------|----------10--|
|------7-------|--------------|--------------|--------------|
|--9-7---------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


41 |   |   |   42 |   |   |   43 |   |   |   44 |   |   |
|--10----9-7---|--------------|--------------|--------------|
|------------10|--7---------7-|--8-----7-----|----------7---|
|--------------|----------9---|----------9-7-|------7-------|
|--------------|--------------|--------------|--9-7---------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|



45 |   |   |   46 |   |   |   47 |   |   |   48 |   |   |
|------10--14--|--------------|--------------|--------------|
|--10----------|----------5---|------------2-|--3-----2-0---|
|--------------|------6-------|--7-------2---|------------2-|
|--------------|--7-----------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


49 |   |   |   50 |   |   |   51 |   |   |   52 |   |   |
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--0-----------|--------------|------0---4---|
|--4-------2-4-|--------4-2-0-|--2---------2-|--0-----------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


53 |   |   |   54 |   |   |   55 |   |   |   56 |   |   |
|----------2---|--2-----3-2---|--0-----------|--------------|
|------3-------|--------------|------------2-|--3-----2-0---|
|--2-----------|--------------|----------2---|------------2-|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


57 |   |   |   58 |   |   |   59 |   |   |   60 |   |   |
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--0-----------|--------------|--------------|
|--4-------2-4-|--------4-2-0-|--------------|------0---4---|
|--------------|--------------|--2--------2--|--0-----------|
|--------------|--------------|--------------|--------------|


61 |   |   |   62 |   |   |   63 |   |   |   64 |   |   |
|--5---3---2---|----------0---|--------------|--------------|
|--------------|------2-------|--3---------2-|--3-----2-0---|
|--------------|--2-----------|----------2---|------------2-|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|


65 |   |   |
|--------------|
|--------------|
|--------------|
|--4-----------|
|--------------|
|--------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page