Beaumont Rag

Traditional


Tab and Notes by Rob Bradley

I play a fairly straightforward version the first time through on the Plectrology tape, and that is what I've tabbed out here.

^ = a tied note. Hold it until the next picked note for a syncopated effect.

A Part

NC                 G7                                    C

   |   |   |   |     |   |   |   |      |   |   |   |      |   |   |   |
|--------------0--|--0---1-----------|------------------|----0---0---------|
|------1---3------|----------3-------|----0---0-0-------|--4---4---1---2---|
|------0----------|------------------|--3---3-----------|------------------|
|------2----------|------------------|------------------|------------------|
|------3----------|------------------|------------------|------------------|
|-----------------|------------------|------------------|------------------|

C                  G7                                    C
   |   |   |   |     |   |   |   |      |   |   |   |      |   |   |   |
|-----------------|------------------|------------------|------------------|
|-----------------|------------------|------------------|------------------|
|--0-2-0----------|--------0^0^--0---|--------0^0^--0---|----------0-2-0---|
|--------3-2---2--|--0-2-3-----3-----|--0-2-3-----3-----|----0-2-3-------2-|
|-----------------|------------------|------------------|--3---------------|
|-----------------|------------------|------------------|------------------|
C                  G7                                     C
   |   |   |   |     |   |   |   |      |   |   |   |      |   |   |   |
|--------------0--|--0---1-----------|----0---0-0-------|----0---0---------|
|-----------------|----------3-------|--3---3-----------|--4---4---1-------|
|----------0------|------------------|------------------|--------------2---|
|----0-2-3--------|------------------|------------------|------------------|
|--3--------------|------------------|------------------|------------------|
|-----------------|------------------|------------------|------------------|

C7                 F                  C         A7       D7        G7
   |   |   |   |     |   |   |   |      |   |   |   |      |   |   |   |
|-----------------|------------------|----0-------------|------------------|
|-----------------|--------0-1---3---|--4---1-----------|--0---------------|
|--0-2-0-------0--|----0-2-----------|--------2-0---0-2-|----2-0-----------|
|--------3-2------|--3---------------|------------------|--------3-2-0-----|
|-----------------|------------------|------------------|--------------0-2-|
|-----------------|------------------|------------------|------------------|


C
   |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|--3-------3---0-1|
|------3----------|

B Part
 G7                                    C
   |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |

|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------2-----0-----|--2-----0^0-------|------2-----0-----|--2-----0^0-------|
|----0-----0-----0-|------0-----0-----|----2-----2-----2-|------2-----2-----|
|--2-----2-----2---|----2---------2---|--3-----3-----3---|----3---------3---|
|------------------|------------------|------------------|------------------|



 G7                                    C (Rhythm Stops for these 2 measures)
   |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |
|------------------|------------------|------------------|------------------|
|------------------|------------------|--1-----1---------|------------------|
|------2-----0-----|--2-----0^0-------|----2-0---2-0-----|----0-------------|
|----0-----0-----0-|------0-----0-----|--------------0-1-|--2---1-0---------|
|--2-----2-----2---|----2---------2---|------------------|----------3---0-1-|
|------------------|------------------|------------------|------------------|



 G7                                    C                   C7
   |   |   |   |      |   |   |   |      |   |   |   |      |   |   |   |

|------------------|------------------|------------------|------------------|
|------------------|------------------|------------------|------------------|
|------2-----0-----|--2-----0^0-------|------2-----0-----|--2-----0^0-------|
|----0-----0-----0-|------0-----0-----|----2-----2-----2-|------2-----2-----|
|--2-----2-----2---|----2---------2---|--3-----3-----3---|----3---------3---|
|------------------|------------------|------------------|------------------|



 F                  C        A7       D7                 C
   |   |   |   |     |   |   |   |      |   |   |   |      |   |   |   |
|-----------------|----0-------------|------------------|------------------|
|--------0-1---3--|--4---1-----------|--0---------------|----------1-------|
|----0-2----------|--------2-0---0-2-|----2-0-----------|----------0-------|
|--3--------------|------------------|--------3-2-0-----|----------2-------|
|-----------------|------------------|--------------0-2-|--3-------3-------|
|-----------------|------------------|------------------|------3-----------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page