Bill Cheatham


This is one of the first tunes I learned on the mandolin, but this version is based on the Ken Shibaki mandolin version.

At higher speeds, you can add more hammer-ons and pull-offs. At really fast tempos, I sometimes leave out the last three notes of measure 20.

Capo on 2 - Medium fast


Part A
  G(A)                                C(D)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-0-2-3-0---------|
|-----3.--3.------|-----------------|---------1---1-3-|---------3-0-----|
|*----4.--4.--0-2-|-4-0-2-4-2-0-----|-----0h2---------|-------------2-0-|
|*0---------------|-------------2-0-|-0h2-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G(A)                                C(D)              D7(E7)  G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|---------0-2-3-0-|-----------------|
|-----3.--3.------|-----------------|-1-0-1-3---------|-3-1-0-----------|
|-----4.--4.--0-2-|-4-0-2-4-2-0-2-4-|-----------------|-------2-0---0-0*|
|-0---------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  D7(E7)  G(A)
16|   |   |   |
|-----------------|
|-3-1-0-----------|
|-------2-0-------|
|-----------------|
|-----------------|
|-----------------|



Part B
  G(A)    C(D)      D7(E7)  G(A)                                D7(E7)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----3-----0-3-0-|---2-5-2-3-----0-|-3-2-3---0-2-3-0-|-----------------|
|-0-3---3-1-------|-3-----------3---|-------3---------|-3-1-0-----------|
|*----------------|-----------------|-----------------|-------0-2-------|
|*----------------|-----------------|-----------------|-----------4-2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                     _1_________________________________
  G(A)    C(D)      D7(E7)  G(A)                        D7(E7)  G(A)
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----3-----0-3-0-|---2-5-2-3-----0-|-3-2-3---0-2-3-0-|-----------------|
|-0-3---3-1-------|-3-----------3---|-------3---------|-3-1-0-----------|
|-----------------|-----------------|-----------------|-------2-0------*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2__________________________________
              h3p   D7(C7)  G(A)
31|   |   |   |  32 |   |   |   |
|-2h3-0-2---0-----|-----------------|
|---------3---131-|-0---------------|
|-----------------|---0-2---0-------|
|-----------------|-------4---------|
|-----------------|-----------------|
|-----------------|-----------------|


Variation on measures 17 and 18 (also for 21 and 22):

  G(A)    C(D)      D7(E7)  G(A)
17|   |   |   |  18 |   |   |   |  
|-------3-0---0-3-|-2---2-5-3-----0-|
|-3-0-3-----1-----|---3---------3---|
|*----------------|-----------------|
|*----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|





==================== == TABLATURE KEY  == ==================== ---------- ----2h3--- Hammer-on ---------- ----3.---- Staccato     h3p ----131--- Triplet with hammer-on and pull-off

Back to Main Tablature Page


Back to Flatpick Page


Back to Coastal Fog Net Home Page