Tab and notes by Mark Klan
Based on a question from a listmember, I tabbed out (below) the
way I play Black & White Rag, more or less as it is on
Plectrology III. (Warning -- it ain't bluegrass/oldtime! <g>)
Certain parts and some chords are substantially different from
the original tune by George Botsford, and his original 2nd part
is omitted. It should be played with a syncopated/rag feel.
Title: Black & White Rag (adapted/modified by Mark Klan)Back to FLATPICK-L Members Tablature Page
Author: George Botsford (1908)
Real Key: G (part A) and C (part B)
Guitar Key: G (part A) and C (part B)
Notes: Fret 10 is a, 11-b, 12-c, 13-d, 14-e. Only two of the three
parts of the original tune are tabbed, denoted A and B.
P[Intro] [Part A-1 and A-2
D7 G
| | | | | | | | | | | | | | | |
|-----------------|-----2-----2-----|-2-----2---------|-----0-----0-----|
|-----------------|*--3-----3-----3-|-----3-----3---3-|---0-----0-----0-|
|-----7-7-7---6---|-5-----5-----5---|---5---------5---|-3-----3-----3---|
|-----------------|*----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D7 G
| | | | | | | | | | | | | | | |
|-0-----0---------|-----------------|-----------------|-----------------|
|-----0-----0---0-|-1---0-1---0-----|-----------------|---------0-----0-|
|---3---------3---|-------------2---|-----------------|-0-----0---3~4---|
|-----------------|-----------------|-4---------------|---4~5-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D7 G
| | | | | | | | | | | | | | | |
|-----------------|-----2-----0-----|-2-----0---------|-----0-----2-----|
|-3-0---8---------|---3-----3-----3-|-----3-----3---3-|---0-----0-----0-|
|-----7-----------|-5-----5-----5---|---5---------5---|-3-----3-----3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
E7 Am D7
| | | | | | | | | | | | | | | |
|-0-----2---------|-------0---------|-----------------|-----------------|
|-----0-----0---0-|-----0-----3-1-0-|-1-0-1-----------|-0---0-1---------|
|---3---------3---|---1-------------|-2-----2---------|---3-------2-----|
|-----------------|-2---------------|-2---------------|-------------4-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
A-1][ A-2][Part B-1
G G C A
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|----------------*|-----------------|-----------------|-5---------------|
|-0---------------|-0---------------|-------0-----0---|-6---------------|
|----------------*|-----2---3---4---|-5---4-5---4-5---|-7---------------|
|-----------------|-----------------|-----------------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
D7 G
| | | | | | | | | | | | | | | |
|-----------0-----|-----------------|-----0-----0-----|-0-----0---------|
|-3-------3---3---|-----------------|---0-----0-----0-|-----0-----0---0-|
|-5-------5-------|-2---------------|-3-----3-----3---|---3---------3---|
|-4-------4-------|-0---------------|-----------------|-----------------|
|-5-------5-------|-0---------------|-----------------|-----------------|
|-----------------|-2---------------|-----------------|-----------------|
C C A
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-5---------------|
|-----2-----2-----|-2-----2---------|-------0-----0---|-6---------------|
|-1-2---1-2---1-2-|---1-2-----2-3-4-|-5---4-5---4-5---|-7---------------|
|-----------------|-----------------|-----------------|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
D7 F C A7
| | | | | | | | | | | | | | | |
|-----------0-----|-----------------|-----------------|-0---0-3---5-3---|
|-3-------3---3---|-----------------|-------0-1-0-1-3-|---4-------------|
|-5-------5-------|-2---------------|-2-1-2-----------|-----------------|
|-4-------4-------|-0---------------|-----------------|-----------------|
|-5-------5-------|-0---------------|-----------------|-----------------|
|-----------------|-2---------------|-----------------|-----------------|
B-1][Part B-2
D7 G7 C C A
| | | | | | | | | | | | | | | |
|-1-0-------------|-----0---1---2---|-3---2-3---2-3---|-c---c-c---c-c---|
|-----3-1-0-----0-|-1---1---3---4---|-5---4-5---4-5---|-e---e-e---e-e---|
|-----------0-2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D7 G
| | | | | | | | | | | | | | | |
|-a---a-c---a-----|-5---------------|-----7-----7-----|-7-----7---------|
|-a-----------a---|-7---------------|---8-----8-----8-|-----8-----8---8-|
|-b---------------|-7---------------|-a-----a-----a---|---a---------a---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C A
| | | | | | | | | | | | | | | |
|-----5-----5-----|-5-----5-------0-|-3---2-3---2-3---|-c---c-c---c-c---|
|---5-----5-----5-|-----5-----5-----|-5---4-5---4-5---|-e---e-e---e-e---|
|-8-----8-----8---|---8---------8---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D7 F C A
| | | | | | | | | | | | | | | |
|-a---a-c---a-----|-5---------------|-5---7-8---7-5---|-3-5-3-0-----0---|
|-a-----------a---|-7---------------|-6---------------|-----------4-----|
|-b---------------|-7---------------|-5---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
B-2] ==> Now back to A part and end.
D7 G7 C (G7)
| | | | | | | | | | | | | | | |
|-1-0-------------|-----------------|-----------------|-----------------|
|-----3-0-------0-|-1-------0-------|-----------------|-----------------|
|-----------0-2---|---------0-------|-----------------|-----------------|
|-----------------|---------3-------|-----------------|-----------------|
|-----------------|---------2-------|-----------------|-----------------|
|-----------------|---------3-------|-----------------|-----------------|
Back to Main Tablature Page