Blackberry Rag


Tab by Mac Billings

 
/ = slide
H = hammer

Part A
  C                                   F
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-3-0-5-0-3-0-5-0-|-3-5-3-0-3---0---|-----------------|-----------------|
|-----------------|---------------3-|-1---3---1---3---|-1-3-1---1-------|
|-----------------|-----------------|---2-------2-----|-------2-----2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G                                     C                 G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-------------0-2-|-3---3-0-5-3---0-|-------------0-1-|-3-----------0-1/|
|-0-------0-3-----|-------------4---|-1-------1-3-----|-----------------|
|---2-0-2---------|-----------------|-----0-2---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

C                                     F
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-3-0-5-0-3-0-5-0-|-3-5-3-0-3-5-3-0-|-------1-------1-|-----------------|
|-----------------|-----------------|-1---3---1---3---|-1-3-1---1-------|
|-----------------|-----------------|---2-------2-----|-------2-----2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G                                     C
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-------------0-2-|-3---3-0-5-3---0-|-----------------|-----------------|
|-0-------0-3-----|-------------4---|-1-----1---------|-----------------|
|---2-0-2---------|-----------------|---2-0---2-0-----|-------------2-/-|
|-----------------|-----------------|-------------2-0-|-----------------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  A                                   D
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----5-----7-----|-5-----7---5---0-|-----------------|-----------------|
|---5-----5-----5-|-----5-------7---|-2---2-----------|-2---------------|
|-6-----6-----6---|---6-------------|-----------2-4-2-|-------------2-/-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G                                     C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----3-----5-----|-3-----5---0-----|-----------------|-----------------|
|---3-----3-----3-|-----3-------3---|-1-----1---------|-1---------------|
|-4-----4-----4---|---4-------------|---2-0---2-0---0-|-------------2-/-|
|-----------------|-----------------|-------------2---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

A                                     D 
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-----5-----7-----|-5-----7---5---0-|-----------------|-----------------|
|---5-----5-----5-|-----5-------7---|-2-2-1-0---------|-----------------|
|-6-----6-----6---|---6-------------|---------2-0-----|-----------------|
|-----------------|-----------------|-------------3/4-|-0---------------|
|-----------------|-----------------|-----------------|---2-0-----------|
|-----------------|-----------------|-----------------|-------1H2-1-2---|

G                                     C
291|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |
|-----------------|---------3-----0-|-----------------|-----------------|
|-----------------|-------3---5-3---|-1-----1---------|-----------------|
|-----------------|-0-2/4-----------|---2-0---2-0-----|-----------------|
|-----------0-2-0-|-----------------|-------------2-0-|-----------------|
|-----0-1-2-------|-----------------|-----------------|-3---------------|
|-3-3-------------|-----------------|-----------------|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page