Blue Ridge Cabin Home
There is a style of jazzy Bluegrass mandolin that I like a lot. Ricky Skaggs' playing is probably the best example. It's fun trying to adapt that kind of style to the guitar.
I learned this version of "Blue Ridge Cabin Home" from a Japanese mandolin player named Ken Shibaki, while stationed at Camp Zama from 1977 to 1979. I liked it so well on the mandolin that I started playing it almost note-for-note on the guitar. Another song break from Shibaki is "My Little Georgia Rose".
It has some rhythmic irregularities, which gave me fits trying to write the tab. I hope I got it right. Also, it sounds best played pretty fast. In fact, I often found myself playing something quite different when I slowed it down while writing the tab.
Some of the fingering is a bit tricky, especially the slide to the 3rd fret in measure 15. And, in measure 13, I use the first section of my third finger flattened out across the second and third strings.
Capo on 2 - Medium fast
Pick-up measure
N/C
| | | |
|-----------------|
|-----------------|
|-----------0-2-3-|
|-----0-2-4-------|
|-----------------|
|-----------------|
G(A) C(D) h3p
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|---3-------------|-----------------|-----------------|
|---------3-------|/5---5-3---------|-----------------|-----------------|
|/4---------------|---------4-2-0---|-2-0-2-4-2---020-|-----------------|
|-----------------|-----------------|-----------------|-2---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D(E) h3h G(A)
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-------3---------|-----------------|---3-------------|
|-----------------|-3.-/5---5-3---3-|-5.3.--3-------3-|-5---5-3---------|
|-----------2h4---|-------------4---|-----4.---/4-----|---------4-2-0-2-|
|-0-----234-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
h3p C(D)
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-1---------------|
|-4---------------|-5-4-3-232p0-----|-----------0-2-0-|-----------------|
|-----------------|-------------2p0-|-----0-1-2-------|-----------------|
|-----------------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D(E) G(A) h3p
13| | | | 14 | | | | 15 | | | | 16 | | | | 17 |
|-----------------|-----------------|---3.------------|-----------------|---
|---7-7.X---5-5.X-|---3-3.X---1-1.--|/3-----3-5-3-----|-----------------|---
|/7---7.--5---5.--|-4---4.--2---2.--|----/4-------232-|p0---2-3-4-0-----|-0-
|-----------------|-----------------|-----------------|-------------2-0-|---
|-----------------|-----------------|-----------------|-----------------|---
|-----------------|-----------------|-----------------|-----------------|---
==================== == TABLATURE KEY == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----1/2--- Slide up ---------- -----3.--- Staccato ---------- -----X---- Muted note - to keep the rhythm going h3p Triplet with hammer-on and pull-off -020- h3h Triplet with hammer-ons -234-
Back to Main Tablature Page