Columbus Stockade Blues


Tab by Mac Billings

Simple version:

C                                                            
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-0-------2---0---|
|---------2---0---|-----------------|-------------2---|-----------------|
|-----------------|-3---------------|---------3-------|-----------------|
|-----------------|-----------------|-----3-----------|-----------------|

                  G                                   C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-----------------|-----------------|
|-2-----------3---|-------------3---|-2---3---2---0---|-----------------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|


9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----------|-----------------|-----------------|-0-------2---0---|
|---------2---0---|-----------------|-------------2---|-----------------|
|-----------------|-3---------------|---------3-------|-----------------|
|-----------------|-----------------|-----3-----------|-----------------|

                  G                                   C
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-----------------|-----------------|
|-2-----------3---|-------------3---|-2---3---2---0---|-----------------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

C7                F                                   C
17|   |   |   |   18|   |   |   |   19|   |   |   |   20|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------0---1---|-2---------------|-2---0-------2---|-0---------------|
|-----------------|---------3-------|---------3-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                  F                                   G
21|   |   |   |   22|   |   |   |   23|   |   |   |   24|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-2---------------|-2---0-------2---|-0---------------|
|-2---------------|---------3-------|---------3-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                  C         
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----------|-----------------|-----------------|-0---------2-0---|
|---------2---0---|-----------------|-------------2---|-----------------|
|-----------------|-3---------------|---------3-------|-----------------|
|-----------------|-----------------|-----3-----------|-----------------|

                  G                                   C
29|   |   |   |   30|   |   |   |   31|   |   |   |   32|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-----------------|-----------------|
|-2-----------3---|-------------3---|-2---3---2---0---|-----------------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
Intermediate/Advanced version:
T=10, S=slide, P=pulloff

C                 
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-------------0-1-|-3---3-4-5-3---0-|
|-------1-4-3-1---|-1-1-----1-1---1-|-------0-1-3-----|-------------4---|
|---0-2---------2-|-----2-0-----2---|---0-2-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


                  G                                   C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-1-----1---------|---3-------1-----|---------0-1-3-0-|-1-----1---------|
|---2-0---2-0-2-3-|-4---4-4-2---2-2-|-0---0-2---------|---0-2---0-------|
|-----------------|-----------------|---4-------------|-----------3-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
                  S        S        P                      H



9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------0-------|-----------------|-----------------|-0---0---2-0-----|
|-2---1-2---1-0---|-----------------|-2-1-0---0-2-----|---2---------2---|
|-----------------|-3---0---0-3-----|-------3---------|-----------------|
|-----------------|-------3---------|-----------------|-----------------|
             P


                  G                                   C
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---2-0-2-3-|-4-3-2-0---------|-0---------------|-----------------|
|---2-------------|-----------0-2-3-|---4-3-0---------|---------2---0---|
|-----------------|-----------------|-------------0---|-3---3-----3-----|
|-----------------|-----------------|-----------3---3-|-----------------|



                  F                                   C
17|   |   |   |   18|   |   |   |   19|   |   |   |   20|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---0-----0-----3-|
|-----------------|---------0-------|-1-0---0-----0-1-|-2-----2---------|
|-3---2---1-0-----|---0-3-0---3-0---|-----3-----3-----|-----------------|
|-------------3---|-1---------------|-----------------|-----------------|

 
                  F                                   G
21|   |   |   |   22|   |   |   |   23|   |   |   |   24|   |   |   |
|-----------------|-----------------|-----------------|---0-------------|
|-----------------|-----1-----3-----|-4-----3-----1-2-|-3---3-1-0-------|
|-2-0---0---------|---2-----2-----2-|-----2-----2-----|-----------3-2---|
|-----2-----2-0-2-|-3-----3-----3---|---3-----3-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
 P                                                                 P

                  C
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-----------0-----|-8-----8-----8---|---8-----8-------|-----------------|
|-----0-1-3---8-T-|---T-8---T-8---T-|-8---T-8---T-8---|-----------------|
|-0-2-------------|-----------------|-----------------|-9---9---7---7---|
|-----------------|-----------------|-----------------|-----------T-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
                                                       S   S

                  G                                   C
29|   |   |   |   30|   |   |   |   31|   |   |   |   32|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------8-T---|-8-7-6---------6-|-8-6-------------|-1---------------|
|-------8-9-------|-------7---6-7---|-----7-------0---|---2-0---0-------|
|-T---------------|-----------------|-------9---7-----|-------2---1-0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
         S                                                         P

33|   |   |   |                                                       
|-----------------|                                                      
|-----------------|                                                      
|-----------------|                                                      
|-----------------|                                                      
|-3---------------|                                                      
|-----------------|                                                      

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page