Cryin' Holy
This is based on a mandolin break that Ricky Skaggs played in B on a 1975 recording with J.D. Crowe and the New South. It's pretty brisk for the guitar (and syncopated), but at least we get to use open strings.
Capo on 4 - Fast and bouncy
Pick-up measure
N/C
| | | |
|-----------------|
|-----------3-----|
|-----0-3/4---4-2-|
|-----------------|
|-----------------|
|-----------------|
G(B)
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|---------3-----3.|-----------------|
|-----------------|-----------------|---3-5-3---3h5-3.|-----------3-5.3.|
|-0---2.--0---2.0-|---2-0-------2-3-|-4---------------|-----0-3/4-------|
|-----------------|-------0h2-0-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C(E) G(B)
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-5.--5.--3-5-3---|---3-------------|-----------------|-----------------|
|---------------3-|/4---4-2-0-------|-----------------|-----0---0-2/4---|
|-----------------|-----------2-0---|-0---0-2-0-------|-----------------|
|-----------------|-----------------|---3-------3-2h3-|-2---------------|
|-----------------|-----------------|-----------------|-----------------|
h_ /_ h_
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-3---------3.----|-----------------|-----3-----3.----|-----------------|
|---------5.------|34---0.----0-2-3-|34-------5.------|34---0.----0-2-3-|
|-----------------|-------0h2-------|-----------------|-------0h2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D(F#) G(B)
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----------------|-------3---------|-----------------|-3.--------------|
|-----------------|-----3---3-1-----|-----------1-3-1-|-----------------|
|-4.--------------|-------------3/4-|-0---0-3/4-------|-----------------|
|-----------------|-0---------------|-----------------|-----------------|
|-----2.--3.--4.--|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
==================== == TABLATURE KEY == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----1/2--- Slide up ---------- -----3.--- Staccato h_ ----34--- Grace note hammer-on - first note is very brief /_ ----34--- Grace note slide up - first note is very brief
Back to Main Tablature Page