Cuffey
Traditional
Tab by Bo Parker
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-------------0-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part A
G D
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-3---0-----------|-----------------|-----------------|-0-----------0-2-|
|-------3-0-3-0---|---------0-3-0---|---------1-0-1-3-|---3-0-1-3-------|
|*--------------0-|-----0-2-------0-|-------2---------|-----------------|
|*----------------|-0---------------|-0---4-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G D | G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-3---0-----------|-----------------|-----------------|-------------0-2-|
|-------3-0-3-0---|---------0-3-0---|---------1-0-----|-0-------0-------|
|---------------0-|-----0-2-------0-|-------2-----2---|-0-----2-0------*|
|-----------------|-0---------------|-0---4---------4-|-------0--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| G __3__
16| | | |
|-------------------|
|-0-------0---0h1h2-|
|-0-----2-0---------|
|-------0-----------|
|-------------------|
|-------------------|
Part B
G C D
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|---0-------------|-0-----2-0---0---|---2-0-------0-2-|
|-3---3---3---3---|-3---3-1-0-1-3---|-1-----------1---|-------3-0-3-----|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G D | G
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-3---3-5-3-2-0-2-|-3---0-----------|-----------------|-----------------|
|-----------------|-------3-0-3-0---|-------0-1-0-----|-0-------0---0-1-|
|-----------------|---------------0-|-----2-------2---|-0-----2-0------*|
|-----------------|-----------------|-0-------------4-|-------0--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| G
32| | | |
|-----------------|
|-0-------0-------|
|-0-----2-0-------|
|-------0---------|
|-----------------|
|-----------------|
Back to Main Tablature Page