Dear Old Dixie By Earl Scruggs


Fast

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----3---2---1---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|


Part A
  G                                                     G7
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-------0---------|-------3---------|-----------------|
|-----3-----3-----|-----2-----2-----|---3-5---5-3-----|---3-------------|
|/4-----4-----4---|-3-----------3---|/4-----------4-3-|-4---4-2-0-------|
|-----------------|-----------------|-----------------|-----------2-0---|
|-----------------|-----------------|-----------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|

  C                                   G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------3-5-3-|-----3---2---1---|
|-----------0-2-0-|-3-0-2-3-2-0-----|-----0-3h4-------|-----------------|
|-----0-1-2-------|-------------2-0-|/5---------------|-----------------|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  G                        h_                           G7
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |
|-----------------|--------67-------|10---6-7---------|-----------------|
|-----3-5---3-----|-8---------------|---------8-6-----|-8---------------|
|/4-----------4---|-----------------|-------------7---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  A                                   D
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |
|-----9-9-10-9--9-|12-9---910-9---9-|10----1214--12---|10--10---9---8---|
|/10----------10--|----10------10---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part C
  G                                                     G7
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|----10------10---|-----9-----9-----|--1012-15---12---|101210-----------|
|/12---12------12-|11----11----11---|/12--------------|------121110-8---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  C                                  B7                     
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-------7---------|---------7-------|
|-----8-810-8---8-|11-8---810-8---8-|-----7-----7-----|10---------------|
|-9-----------9---|-----9-------9---|---8----------8--|-----------------|
|-----------------|-----------------|-9---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                   G                 E
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |
|-----------------|-----------------|---7---7---6---5-|-----5-----------|
|-----8-810-8---8-|11-8---810-8---8-|-8---8---7---6---|-4---------------|
|/9-----------9---|-----9-------9---|-----------------|---------4-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  A                 D                 G 
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |
|-----5-----------|----10-----------|-----------------|-----------------|
|---5---5-7-5-----|--10--101210-----|-----------------|-----------------|
|/6-----------6---|/11---------11---|12--10-----------|-0---------------|
|-----------------|-----------------|--------1210-8h9-|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



==================== == TABLATURE KEY  == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----/2--- Slide up   h_      Grace note hammer-on    -67-

Back to Main Tablature Page


Back to Flatpick Page