Devil's Dream

Traditional


Tab and notes by Chifuru "Chief" Noda

I learned this tune from somewhere a long time ago, and it was in key of A.
I don't even know if it is a traditional key.  I've seen people use D
chord where I wrote Bm.

Time = 4/4
Speed = as fast as you can play and more!
Key = A major, no capo
Play A Part twice and then B part twice.


Pick up measure
   |
---0---|
-------|
-------|
-------|
-------|
-------|


A PART
  A                 A                 Bm                Bm
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
--5-4-5-0-5-4-5-0-|-5-4-5-0-2-0-----|---2---2---2---2-|---2---2-5-4-2-0-|
------------------|-------------3-2-|-3-------3-------|-3---------------|
------------------|-----------------|-----4-------4---|-----4-----------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|



                                                      1st time --------->
  A                 A                 Bm                E7      A
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
--5-4-5-0-5-4-5-0-|-5-4-5-0-2-0-----|-------0-2-4-5-2-|-0-----------0---|
------------------|-------------3-2-|-0-2-3-----------|---3-2-0---------|
------------------|-----------------|-----------------|---------2-------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|


2nd time --------->
  E7      A
8 |   |   |   |
--0-----------0---|
----3-2-0-------3-|
----------2-------|
------------------|
------------------|
------------------|



B PART
  A                 A                 Bm                Bm
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
----0---0---0---0-|---0---0-2-0-----|---2---2---2---2-|---2---2-5-4-2-0-|
--2-------2-------|-2-----------3-2-|-3-------3-------|-3---------------|
------2-------2---|-----2-----------|-----4-------4---|-----4-----------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|



                                                      1st time --------->
A                 A                 Bm                E7        A
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
----0---0---0---0-|---0---0-2-0-----|-------0-2-4-5-2-|-0-----------0---|
--2-------2-------|-2-----------3-2-|-0-2-3-----------|---3-2-0-------3-|
------2-------2---|-----2-----------|-----------------|---------2-------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|
------------------|-----------------|-----------------|-----------------|



2nd time --------->
  E7      A
16|   |   |   |   END
--0---------------||
----3-2-0---------||
----------2-------||
------------------||
------------------||
------------------||


Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page