Ducks on the Pond


This is nice old-timey tune in mixolydian mode. Since the third tone of scale never appears, it is neither major nor minor.

Capo on 2 - Moderate

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-------------3---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|


Part A
  G(A)                      F(G)                  h3p           G(A)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-3-----5-3---1---|-------0-1---1-1-|-1-3-5-3-1---010-|-------1-3---3-3-|
|-----------------|-3-1-3-----------|-----------------|-3-1-3-----------|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
                            F(G)                  h3_   G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-3-----5-3---1---|-------0-1-3-5-3-|-1p0-------------|-----------------|
|-----------------|-3-1-3-----------|-----3---1-----1-|-------------3---|
|-----------------|-----------------|-------------02--|-0-------0------*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G(A)
16|   |   |   |
|-----------------|
|-------------1---|
|-0-------0-------|
|-----------------|
|-----------------|
|-----------------|



Part B
  G(A)                      F(G)                                G(A)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-------0---------|-------0-1---1-1-|-----------------|-----------------|
|-3-------3---1---|-3-1-3-----------|-------1---------|-------1---------|
|*----------------|-----------------|-2-------2-0---0-|-2-------2-0-----|
|*----------------|-----------------|-------------3---|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
                            F(G)                  h3_   G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-------0---------|-------0-1-3-5-3-|-1p0-------------|-----------------|
|-3-------3---1---|-3-1-3-----------|-----3---1-----1-|-------------1---|
|-----------------|-----------------|-------------02--|-0-------0------*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G(A)
16|   |   |   |
|-----------------|
|-----------------|
|-0-------0-------|
|-----------------|
|-----------------|
|-----------------|



==================== == TABLATURE KEY  == ==================== ---------- ----2h3--- Hammer-on ----------     h3p    Triplet with hammer-on and pull-off ----010---     h3_    Triplet with hammer-on from first note to second note ------1--- (Third note is picked.) ----02----

Back to Main Tablature Page


Back to Flatpick Page