Eighth of January

Traditional


Tab and notes by Aaron J Woolley

Title - Battle of New Orleans Tab
I play this in C position with the capo on the second fret.

Like 'Fishers, it requires lots of pick movement making it a pretty good right-hand exercise.

The pic- up bar is a hammer on, The trick here (I think) is to keep your first finger anchored on the 'C' note (2nd string) for as much of the A part of the song as possible.

Bar 4 sounds good with pul- offs etc. The rest is pretty straightforward...(Just fast!) Notice: *Part B* is split here for ease of reading (1st time and 2nd time).

Capo on 2 - Fast

Pick-up measure
  N/C         hO  
  |   |   |   |
|-----------------|
|-------------1-3-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|


Part A

  C               F                 G                 C      
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-0---0-3-0-------|---0-------------|-------0---------|---------------0-|
|---3-------3-1---|-3---3-1-------1-|-3-1-3---3-1-----|-1---------------|
|*--------------2-|---------2-0-2---|-------------2-0-|---2-0-----------|
|*----------------|-----------------|-----------------|-------2-0-------|
|-----------------|-----------------|-----------------|-----------3-----|
|-----------------|-----------------|-----------------|-----------------|

                                                      
  C               F                 G                 C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----0-3-0-------|---0-------------|-------0---------|-----------------|
|-1-3-------3-1---|-3---3-1-------1-|-3-1-3---3-1-----|-1---------------|
|---------------2-|---------2-0-2---|-------------2-0-|---2-0---0------ |
|-----------------|-----------------|-----------------|-------2---1-0-- |
|-----------------|-----------------|-----------------|---------------3-|
|-----------------|-----------------|-----------------|-----------------|


Part B

 1st TIME---------------------------------------------------------------
  C                                                   G7        C
  hO    
9 |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----1-----------|-----------------|-----------------|---------------1-|
|-----0-----0-----|-0-2-0-----------|---------0-2-0---|---------------0-|
|-02----------2---|-------3-2---0---|---0-2-3-------3-|-2---0-----------|
|-----------------|-----------3---2-|-3---------------|---3---2-3-------|
|-----------------|-----------------|-----------------|-----------------|

 -----------------------------------------------------------------------:                                                     
  C                                                   G7        C
  hO
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----1-----------|-----------------|-----------------|-------------1-3-|
|-----0-----0-----|-0-2-0-----------|---------0-2-0---|----------------*|
|-02----------2---|-------3-2---0---|---0-2-3-------3-|-2---0----------*|
|-----------------|-----------3---2-|-3---------------|---3---2-3-------|
|-----------------|-----------------|-----------------|-----------------|


Part B

 2ND TIME------------
  C                                                   G7        C
  hO 
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----1-----------|-----------------|-----------------|-----------------|
|-----0-----0-----|-0-2-0-----------|---------0-2-0---|-----------------|
|-02----------2---|-------3-2---0---|---0-2-3-------3-|-2---0-----------|
|-----------------|-----------3---2-|-3---------------|---3---2-3-------|
|-----------------|-----------------|-----------------|-------------0-1-|

                                                      
                                 Slide
  C                                                   G7        C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|---3-5-3---0-----|-------------0---|
|-----------------|---------1---1-34|-5-------4---1---|-------------1---|
|-----------------|---0-2-0---2-----|---------------2-|-0-----0-----0---|
|-----------0-1-2-|-3---------------|-----------------|---1-2-------2---|
|---0-1-2-3-------|-----------------|-----------------|---------3-------|
|-3---------------|-----------------|-----------------|-----------------|


====================
== TABLATURE KEY  ==

hO ...hammer on play open D string hammer on to 2nd fret E note

===================





Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page