Flop-eared Mule


Tab and notes by Mike Wright

In an attempt to counter what appears to be a plot by b*nj* players to move "Flop Eared Mule" from its proper keys of C/G to the revisionist keys of G/D, I've tabbed out a basic version in the proper keys. (Note that Steve Pottier and Sandy Rothman play it in C/G on their "Bluegrass Guitar Duets" CD [and on the Flatpicking Guitar Magazine CD], and a break in those keys is tabbed out in the September/October 1997 issue of FGM.)

Again, this is a very simple version. Listen to the Pottier/Rothman version to get an idea of the variations that are possible.

Part A
  C                                   G                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|---3-------------|-----------------|-----------------|-----------------|
|s5---5-3-1-------|-----------------|-----------------|-------------1-3-|
|*------------2---|-0-2-0-----------|-------0---------|---------0-------|
|*----------------|-------3-2-0-----|-0-2-3---3-2-0---|---0-2-3---------|
|-----------------|-------------3---|---------------2-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      
  C                                   G                 C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|---0---0---0---0-|-----------------|-----------------|-----------------|
|s5---3---1-----1-|-----------------|-----------------|-----------------|
|-------------2---|-0-2-0-----------|-------0---------|--0----0--------*|
|-----------------|-------3-2-0---2-|-0-2-3---3-2-0---|-----2----------*|
|-----------------|-------------3---|---------------2-|-3-------3-------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  G                                   D                 G
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|s3-------3-------|-3-5-3-----------|-----------------|---------3-------|
|*----4-------4---|-------5-4-2-0---|-------0-2-0---2-|-0-2-4s5-----4h5-|
|*----------------|-----------------|-0-2-4-------4---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      
  G                                   D                 G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----0-----------|
|-----4h5-----4h5-|-------5-4-2-0---|-------0-2-0---2-|-0-------0------*|
|-----------------|---------------2-|-0-2-4-------4---|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page