Florida Blues
Traditional
Tab by Mac Billings
A simple break goes like this:Back to FLATPICK-L Members Tablature Page
Pick-up measure
N/C
| | | |
|-----------0-1-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
D D7
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------0-1-2-|-----------------|-----------------|
|-3---------0---0-|-----------------|-3-3-1-0---------|-----------------|
|-------------2---|-----------------|---------2-0--P--|-----------------|
|-----------------|-0---------------|-------------3-2-|-0---------0-3-4-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G7 D
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|--------S--------|--------S--------|-----------------|-----------------|
|-----3-5-6-3-----|-----3-5-6-3-----|-3---------------|-3---------------|
|---4---------4---|---4---------4---|-----------2-4-2-|-----------2-4-2-|
|-5---------------|-5---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
A D
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-3-3-1-0---------|-----------------|-----------------|
|-5---4---2-4-2---|---------2-0--S--|-----------------|-----------------|
|-----------------|-------------3-4-|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Back to Main Tablature Page