My Little Georgia Rose
By Bill Monroe
As with "Blue Ridge Cabin Home", I learned this version of "My Little Georgia Rose" from a Japanese mandolin player named Ken Shibaki, while stationed at Camp Zama from 1977 to 1979. The first eight bars are pretty close to the mandolin version, but the last eight have diverged a bit over the years.
I like transferring mandolin versions of breaks to the guitar because licks that come naturally to a mandolin player might never occur to a guitar player. Often the fingering can be a bit tricky on the guitar. This is good, because it leads us to find new ways to play things. The other nice thing about mandolin versions is that they can sound interesting without sounding like copies of your three favorite hot guitar pickers.
I put this in A, because that's the key I sing it in. I have no idea what the original key was.
Capo on 2 - Medium fast
Pick-up measure
N/C
| | | |
|-----------------|
|-------0-0-0-----|
|-----0---0---2---|
|-----------------|
|-----------------|
|-----------------|
Part A
G(A)
_/ _/
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|00-0-0-0---0---0-|(0-0)0-2-4-2-0---|---0--(0)-(0)----|-0.--4-2-0-2-4/5-|
|45-------5--45---|---------------0-|-2---0--(0)--2---|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
D7(C7) h3p
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-3-------3-------|-3-5-3-----------|-----------------|-----------------|
|-----0------0----|-------5-4-2-0---|-2-4-0-4---0-----|-------0-2-0---2-|
|-----------------|-----------------|---------4---242-|-0-2-4-------4---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G(A) _h _h _h
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|----67------67---|10--67-----------|-----------------|
|-----------3-5---|/8-------8.------|---------8-6-----|-8---8-----------|
|-----0-3h4-------|-----------------|-------------7.--|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_h _h D7(C7) G(A)
13| | | | 14 | | | | 15 | | | | 16 | | | |
|67--67-----------|-----------------|-----------------|-----------------|
|---------8-6---6-|-8-6-------------|-----------------|-----------------|
|-------------7---|-----7-6-5---3h4-|-----0-0---------|------0----------|
|-----------------|-----------------| 5-------2p0-----|------0----------|
|-----------------|-----------------|-------------1/2-|------2----------|
|-----------------|-----------------|-----------------|-3----3----------|
==================== == TABLATURE KEY == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----1/2--- Slide up ---------- ---(0)---- Very light strum, just to keep timing ---------- ----0.---- Staccato _/ Sixteenth note slide up ---45---- _h Sixteenth note hammer-on ----67---- h3p Triplet with hammer-on and pull-off ----242---
Back to Main Tablature Page