Gilderoy
Traditional
Tab by Carl Butler/Kevin Briggs
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-------------2---|
|-----------------|
|-----------------|
Part A
Am G Am E7 Triplet
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-0-1-0-----------|-----------------|-----------------|
|-------0-1-0-1-3-|-------1-3---1-3-|-5-3---0---0-1---|-0---------------|
|*2---2-----------|-----------------|-----5---2-----2-|---1----------h1-|
|*----------------|-----------------|-----------------|-----2---2---24--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
Am G Am E7 Am
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-0-1-0-----------|---5-4-5-0-------|-----------------|
|h------0-1---1-3-|-------1-3---1-3-|-5---------3-1-0-|-1---------------|
|-2-1-2-----4-----|-----------------|-----------------|-----2---2------*|
|-----------------|-----------------|-----------------|-------------2--*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
Am
16| | | |
|-----------------|
|-1-----------5-6-|
|-----2-----------|
|-------s-7-------|
|-----------------|
|-----------------|
Part B
C C G Am E7 Triplet
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-------5---------|-----0-----------|-0---------------|-----------------|
|-8---8---8-6-5-6-|-8-6-------------|---3---0---0-1---|-0---------------|
|*----------------|-------5-7---5-7-|-----5---2-----2-|---1----------h1-|
|*----------------|-----------------|-----------------|-----2---2---24--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
Am Am G Am E7 Am
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-0-1-0-----------|---5-4-5---------|-----------------|
|h------0-1-0-1-3-|-------1-3---1-3-|-5-------5-3---0-|-1-----------5-6-|
|-2-1-2-----------|-----------------|-------------5---|-----2----------*|
|-----------------|-----------------|-----------------|-------s-7------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
Am
32| | | |
|-----------------|
|-1---------------|
|-----------------|
|-----2---2-------|
|-----------------|
|-----------------|
Back to Main Tablature Page