Growling Old Man and the Grumbling Old Woman


Tab and notes by Bo Parker

Break 1

Pick-up measure
  N/C
  |   |   |   |
|-------------3-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

Part A
  A                 G                 A                 G       A
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-0-----------0-2-|-3-5-3-0---------|-0-2-0-------0---|-0-5-5-3-5---0-2-|
|-------0-2-3-----|---------3-0-0-0-|-------0-2-3---3-|-----------------|
|*----2-----------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                        _1_________________
  A                 G                 A   __3__         | G       A
5 |   |   |   |   6 |   |   |   |   7 |   |     |   |   8 |   |   |   |
|-3-2-0-5-----0-2-|-3-5-3-0---------|-------------------|-------------3-2-|
|---------2-3-----|---------3-0-0-0-|-1---0-1-0---------|-----------------|
|-----------------|-----------------|---2-------2-0-----|-0--------------*|
|-----------------|-----------------|---------------2-4-|---2-0----------*|
|-----------------|-----------------|-------------------|-------2-0-------|
|-----------------|-----------------|-------------------|-----------------|

_2________________
| G       A
16|   |   |   |
|-----------------|
|---------------0-|
|-0-----------2---|
|---2-0-----------|
|-------2-0-------|
|-----------------|

Part B
  A                 G                 A                 G       A
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-----------------|-2-------2-------|---------------0-|
|*--2-2-2---2-2-2-|/4-0-0-0/4-0-0-0-|---2-2-2---2-2-2-|/4-0-0-0-2---2---|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  A                 G                 A               | G       A
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-----------------|-2-------2-------|---------------0-|
|---2-2-2---2-2-2-|/4-0-0-0/4-0-0-0-|---2-2-2---2-2-2-|/4-0-0-0-2---2--*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| G       A
32|   |   |   |
|-----------------|
|-----------------|
|/4-0-0-0-2-------|
|-----------------|
|-----------------|
|-----------------|

Break 2

Part A
                    G
  A                 __3__               A                 G       A
1 |   |   |   |   2 |     |   |   |   3 |   |   |   |   4 |   |   |   |
|-0-2-0-------0-2-|-3p2p0-------------|-0-2-0-------0---|-----5-7-5---0-2-|
|-------3-2-3-----|-------3-1p0-------|-------3-2-3---0-|---5-------------|
|*----------------|-------------0-0---|-----------------|-7---------------|
|*----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|

                    G
  A                 __3__               A                 G         A
5 |   |   |   |   6 |     |   |   |   7 |   |   |   |   8 |     |   |   |
|-3-2-0-------0-2-|-3p2p0-------------|-----------------|-------------------|
|-------3-2-3-----|-------3-1p0---3---|-0---------------|-------------------|
|-----------------|-------------0-----|---0-2-0---0-----|------------------*|
|-----------------|-------------------|---------4---2-4-|-5p4p2-0----------*|
|-----------------|-------------------|-----------------|---------2-0-------|
|-----------------|-------------------|-----------------|-------------------|


Part B
  A                 G                 A                 G       A
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----5-----5-----|-----3-----3-----|-----5-----5-----|-----3-----------|
|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-------------|
|-7-----7-----7---|-5-----5-----5---|-7-----7-----7---|-5-----5/7---7-7-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  A                 G           __3__   A                 G       A
21|   |   |   |  22 |   |   |   |    23 |   |   |   |  24 |   |   |   |
|-----------------|-------------0h3h4-|-5-4-5-0-3-0---2-|-0---------------|
|-----5-----5-----|-----3-----3-------|-------------3---|---3-2-0---------|
|---0-----0-----0-|---0-----0---------|-----------------|---------2-------|
|-7-----7-----7---|-5-----5-----------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|
|-----------------|-------------------|-----------------|-----------------|

  A                 G                 A                 G       A
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----5-----5-----|-----8-----8-----|-----5-----5-----|-----3-----3-----|
|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|
|-7-----7-----7---|-9-----9-----9---|-7-----7-----7---|-5-----5-----5---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                          G
  A                 G           __3__   A                 __3__ __3__ A
29|   |   |   |  30 |   |   |   |    31 |   |   |   |  32 |     |     |   |
|-----------------|-------------0h3h4-|-5-4-5-0-3-0---2-|-0h3p0--------------|
|-----5-----5-----|-----8-----8-------|-------------3---|-------3p2p0--------|
|---0-----0-----0-|---0-----0---------|-----------------|-------------2------|
|-7-----7-----7---|-9-----9-----------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|
|-----------------|-------------------|-----------------|--------------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page