Huckleberry Hornpipe


Huckleberry Hornpipe is a three-parter written by Oklahoma fiddler Byron Berline. In my opinion, it is one of the most interesting fiddle tunes - old or modern.

I started out doing the fiddle part almost note-for-note on the mandolin, but this is what it has changed to on the guitar. I'm sure I've been influenced by the Dan Crary and Clarence White versions. Even if you do it very fast, it should still be kind of bouncy. There are two variations for each of the three parts, but a part from Version 1 could be played in Version 2, and vice versa.

I've added the left hand fingering below the staff to keep out of the way of the chords and other notations.


Capo on 2 - Medium fast

Version 1

Pick-up measure
  N/C
  |   |   |   |
|-------------0-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
              0 1

Part A-1
  G(A)              p3p               C(D)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-3-0-----0-------|-------------3-2-|-0---------------|-----------------|
|-----3-0---3-0---|-----------------|---1-----1-------|-----------------|
|*--------------2-|-420---2-0-------|-----0-2---2-0---|---0-------------|
|*----------------|-----4-----------|---------------1-|h2---2-0-----4-2-|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|
  2 0 2 0 0 2 0 1   310 3 1 0   2 1   0 1 0 2 1 2 0 1   2 0 2 0 3   3 1

                                                      _1________________
  D7(E7)                                                G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-5---3---2-3-2-0-|---2-0-----------|-------------0-2-|
|---------------3-|-----------------|-3-----3-1-0---0-|-----------------|
|-------0-2-4-5---|-----------------|-------------2---|-0-------0------*|
|-0-2-4-----------|-----------------|-----------------|-----0----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 3 0 1 3 3 1   4   1   1 2 1 0   2 1 0 3 1 0 2 0   0   0   0   0 1

_2________________
  G(A)
16|   |   |   |
|-------------3-2-|
|-----------------|
|-0-------0-------|
|-----0-----------|
|-----------------|
|-----------------|
  0   0   0   3 2


Part B-1
  C(D)              G(A)              D7(E7)            G(A)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-0-------0-2-3-0-|-----------------|-----------------|-------------3-2-|
|---1---1---------|-3-------3-------|-----------------|-----0-1-3-------|
|*----0-----------|---4---4-----4---|-------0-2-5-4-2-|-0-2-------------|
|*----------------|-----5-----------|-0-2-4-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 0 1 0 2 3 0   1 2 3 2 1   2     0 1 3 0 1 4 3 2   0 2 0 1 3   3 2

                                                      _1________________
  C(D)              G(A)              D7(E7)            G(A)
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-0-------0-2-3-0-|-----------------|-----------------|-------------3-2-|
|---1---1---------|-3-------3-------|-----------------|-----0-----------|
|-----0-----------|---4---4-----2---|-------0-2-5-4-2-|-0-------0------*|
|-----------------|-----5-----------|-0-2-4-----------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 0 1 0 2 3 0   1 2 3 2 1   2     0 1 3 0 1 4 3 2   0   0   0   3 2

_2________________
 D7(C7)   G(A)
32|   |   |   |
|-----------------|
|-----0-----------|
|-0-------0-------|
|-----------------|
|-----------------|
|-------------0-2-|
  0   0   0   0 2


Part C-1
  G(A)                                C(D)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------1---|-----------------|
|*----------------|-0-2-3-4-2-0-----|---------0-----0-|-2-0-------------|
|*----------0-2-0-|-------------2-0-|---0-1-2---------|-----1-2-----4-2-|
|-----0-1-2-------|-----------------|-3---------------|---------3-------|
|-3---------------|-----------------|-----------------|-----------------|
  2   0 1 1 0 1 0   0 1 2 3 1 0 1 0   3 0 1 2 0 0 1 0   2 0 1 2 3   3 1

                                                      _1________________
  D7(E7)                                                G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-5---3---2-3-2-0-|---2-0-----------|-----------------|
|---------------3-|-----------------|-3-----3-1-0---0-|-----------------|
|-------0-2-4-5---|-----------------|-------------2---|-0-------0------*|
|-0-2-4-----------|-----------------|-----------------|-----0----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------0-2-|
  0 1 3 0 1 3 3 1   4   1   1 2 1 0   2 1 0 3 1 0 2 0   0   0   0   0 2

_2________________
  G(A)
16|   |   |   |
|-----------------|
|-----------------|
|-0-------0-------|
|-----0-----------|
|-----------------|
|-----------------|
  0   0   0   3 2




Version 2

Pick-up measure
  N/C
  |   |   |   |
|-------------0-2-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
              0 1


Part A-2
  G(A)    p3p       p3p               C(D)        h3_       h3_
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-3-0-------------|-------------3-2-|-0---------------|-----------------|
|-----0-1-310-0---|-----------------|---1-------------|-----------------|
|*--------------2-|-420---2-0-------|---------0-----0-|-2-0---0---------|
|*----------------|-----4-----------|-------------12--|-----12------4-2-|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|
  3 0 0 1 310 0 1   310 3 1 0   2 1   0 1     0 2 120   2 0 120 3   3 1
                                                      _1________________

  D7(E7)                h3p h3p                         G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-5---353-232-2p0-|---2-0-----------|-------------0-2-|
|---------------3-|-----------------|-3-----3-1p0---0-|-----------------|
|-------0-2-4-5---|-----------------|-------------2---|-0-------0------*|
|-0-2-4-----------|-----------------|-----------------|-----0----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 3 0 1 3 3 1   4   131 121 1 0   2 1 0 3 1 0 2 0   0   0   0   0 1

_2________________
  G(A)
16|   |   |   |
|-------------3-2-|
|-----------------|
|-0-------0-------|
|-----0-----------|
|-----------------|
|-----------------|
  0   0   0   3 2


Part B-2
  C(D)              G(A)              D7(E7)            G(A)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-0-------0-2-3-0-|-----------------|-----------------|-------------3-2-|
|---1---1---------|-3-------3-------|-----------------|-----0-1-2-3-----|
|*----0-----------|---4---4-----4---|-------0-2-5-4p2-|-0h2-------------|
|*----------------|-----5-----------|-0-2-4-----------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 0 1 0 2 3 0   1 2 3 2 1   2     0 1 3 0 1 4 3 2   0 2 0 1 2 3 3 2

                                                      _1________________
  C(D)              G(A)              D7(E7)            G(A)
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-0-------0-2-3p0-|-----------------|-----------------|-------------3-2-|
|---1---1---------|-3-------3-------|-----------------|-----0-----------|
|-----0-----------|---4---4-----2---|-------0-2-5-4p2-|-0-------0------*|
|-----------------|-----5-----------|-0-2-4-----------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 0 1 0 2 3 0   1 2 3 2 1   2     0 1 3 0 1 4 3 2   0   0   0   3 2

_2________________
 D7(C7)   G(A)
32|   |   |   |
|-----------------|
|-----0-----------|
|-0-------0-------|
|-----------------|
|-----------------|
|-------------0-2-|
  0   0   0   0 2


Part C-2
  G(A)h3s h3s                         C(D)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-------------8---|-----------------|
|-----------------|---3-------------|---------------8-|10-8---8---------|
|*------------0-2-|/4---4-3-2-0-----|---------0-0-----|-----9-----------|
|*--------012-----|-------------2-0-|---0-1-2---------|---------10--4-2-|
|-----012---------|-----------------|-3---------------|-----------------|
|-3---------------|-----------------|-----------------|-----------------|
  2   011 011 0 1   2 1 2 1 1 0 1 0   3 0 1 2 0 0 1 0   3 1 2 1 3   3 1

                                                      _1________________
  D7(E7)                h3p h3p                         G(A)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-5---353-232-2p0-|---2-0-----------|-------------0-2-|
|---------------3-|-----------------|-3-----3-1p0---0-|-----------------|
|-------0-2-4-5---|-----------------|-------------2---|-0-------0------*|
|-0-2-4-----------|-----------------|-----------------|-----0----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  0 1 3 0 1 3 3 1   4   131 121 1 0   2 1 0 3 1 0 2 0   0   0   0   0 1

_2________________
  G(A)
16|   |   |   |
|-----------------|
|-----------------|
|-0-------0-------|
|-----0-----------|
|-----------------|
|-----------------|
  0   0   0   3 2




====================
== TABLATURE KEY  ==
====================

----------
----0h2--- Hammer-on
----------
----2p0--- Pull-off
----------
----1/2--- Slide up

    h3p    Triplet with hammer-on and pull-off
----353---

    p3p    Triplet with two pull-offs
----310---

    h3_    Triplet with hammer-on and picked note
------0---
----12----

    h3s    Triplet with hammer-on and slide
----012---

Back to Main Tablature Page


Back to Flatpick Page