Irish Washerwoman/Monaghan's Jig


Tab and notes by Carl Butler

This is a mix of the auld and the new. Two jigs in the format I like best... Major to minor... First, a simple version of The Irish Washerwoman, which, I would guess, is kind of an American song with an Irish flavor. After two A's and two B's of this we slip into Monaghan's's Jig in the key of E minor. I've been playing Irish Washerwoman forr years and can still remember me grandmither even singing some words to it back in the 40's...
 

Have you ever gone into an Irishman's shanty
where water was scarce and whisky was plenty.
The dirt on the floor was up to yer knees
And ...????....... was covered with fleas.

The rest of the words elude me... Can anyone help?

I first heard Monaghan's Jig when I recently downloaded a midi file from somewhere on the net labeled IrishWashewoman/Monaghans. Tabbed it out in time for St Paddy's Day. Hope you all enjoy it as much as I do.

Pick-up measure     The timing is 6/8 so use triplets on each beat
  N/C               except for a few exceptions.
  |     |           v ^ v  = D U D
|-------------|
|---------3-1-|
|-------------|
|-------------|
|-------------|
|-------------|
                   THE IRISH WASHERWOMAN
Part A
  v ^ v v ^ v   v ^ v v ^ v
  G                           D                           G
1 |     |     2 |     |     3 |     |     4 |     |     5 |     |
|-------------|-------------|-------------|-------0-----|-------------|
|-0-----------|-0---0-3-1-0-|-1-----------|-1---1---3-1-|-0-----------|
|*--0-0---0-0-|---0---------|---2-2---2-2-|---2---------|---0-0---0-0-|
|*------0-----|-------------|-------0-----|-------------|-------0-----|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|

                             1...........  2...........  Part B
                D             G             G             G
6 |     |     7 |     |     8 |     |       |     |      1|     |
|-------------|-------------|-------------|-------------||-------------|
|-0---0-3-1-0-|-1-0-1---3-1-|-0-------3-1-|-0-----------||-0-----------|
|---0---------|-------2-----|---0-0-0----*|---0-0-0-0-2-||*--0-0---0-0-|
|-------------|-------------|------------*|-------------||*------0-----|
|-------------|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------|-------------||-------------|

  G             D                           C     G       C     G
2 |     |     3 |     |     4 |     |     5 |     |     6 |     |
|-------------|-------------|-------------|-------------|-------------|
|-0---0-0-----|-------------|-------------|-------------|-------------|
|---0-----2-0-|-2-----------|-2---2-2-0---|---0-0---0-0-|---0-0---0-0-|
|-------------|---4-4-0-4-4-|---4-------4-|-2-----0-----|-------------|
|-------------|-------------|-------------|-------------|-3-----2-----|
|-------------|-------------|-------------|-------------|-------------|

                                               ** MONAGHAN'S JIG **

              1_____________ 2____________  Part A......
  D             G                            Em
7 |     |     8 |     |       |     |      1 |     |     2 |     |
|-------------|-------------|-------------||-------------|-------------|
|-------------|-------------|-------------||-0-----------|-0-----------|
|-------------|---------0-2*|---------0-2-||*--0-----0---|---0-----0-2-|
|---------0---|------------*|-------------||*----2-4---2-|-----2-4-----|
|-3-2-3-0---3-|-2-----------|-2-----------||-------------|-------------|
|-------------|---3-3-3-----|---3-3-3-----||-------------|-------------|

                                                          v ^ v v   ^
                D             Em                          D
3 |     |     4 |     |     5 |     |     6 |     |     7 |     |
|-------------|-------------|-------------|-------------|-------------|
|-0-----------|-------------|-0-----------|-0-----------|-3-3-3-------|
|---0-----0---|-2-------0-2-|---0---------|---0-----0-2-|-------2---0-|
|-----2-4---2-|---4-0-4-----|-----2-2-2-2-|-----2-4-----|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
               Part B.....
                 Em                                        D
8 |     |      1 |     |     2 |     |     3 |     |     4 |     |
|-------------||-------0-2-3-|-2-0---0-----|-------------|-------------|
|-------------||-----0-------|-----3---0---|-----0-------|-------------|
|-------2----*||*--0---------|-----------0-|---0-------0-|-------2-0---|
|-4-2-4---4-0*||*2-----------|-------------|-2-----2-4---|-4-4-4-----4-|
|-------------||-------------|-------------|-------------|-------------|
|-------------||-------------|-------------|-------------|-------------|

                                                         Part C.......
        v   ^                                              v   ^ v ^ v
  Em                          D                            Em
5 |     |     6 |     |     7 |     |     8 |     |      1 |     |
|-------0---3-|-2-0---0-----|-------------|-------------||-3---0-0-2-0-|
|-----0-------|-----3---3-2-|-3-3-3-------|-------------||-------------|
|---0---------|-------------|-------2---0-|-------2-0--*||*------------|
|-2-----------|-------------|-------------|-4-4-4-----4*||*------------|
|-------------|-------------|-------------|-------------||-------------|
|-------------|-------------|-------------|-------------||-------------|
                               D              Em
2 |     |     3 |      |     4 |     |      5 |     |     6 |     |
|-------7-----|--------------|--------------|---7---------|-------7---0-|
|-8-7-8---8---|-8-10-8---7-8-|-7-7-7-10-8-7-|-8---8---7---|-8-8-8---8---|
|-----------9-|--------9-----|--------------|-------9---9-|-------------|
|-------------|--------------|--------------|-------------|-------------|
|-------------|--------------|--------------|-------------|-------------|
|-------------|--------------|--------------|-------------|-------------|
                             Part D........
  D                            Em
7 |     |     8 |     |        |     |       |     |       |     |
|-------------|-------------||-------0-----|-------------|-------0-----|
|-3-2-3---0---|-------------||-----0---0---|-0-----------|-----0---0---|
|-------2---0-|-------2-0--*||*--0-------0-|---0-----2---|---0-------0-|
|-------------|-4-4-4-----4*||*2-----------|-----2-4---4-|-2-----------|
|-------------|-------------||-------------|-------------|-------------|
|-------------|-------------||-------------|-------------|-------------|
                                            v ^ v v   ^   v ^ v v ^ v
  D             Em                          D
  |     |       |     |       |     |       |     |       |     |
|-------------|-----------0-|---0-3-0-2-3-|-------------|-------------||
|-------------|-----0---0---|-0-----------|-3-3-3-------|-------------||
|-------2-0---|---0---0-----|-------------|-------2---0-|-------2-0--*||
|-4-4-4-----4-|-2-----------|-------------|-------------|-4-2-4-----4*||
|-------------|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------|-------------||

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page