Itzbin Reel
Here's one that we bashed around at the SW Picker's meeting in Albuq. last weekend. I originally learned this tune at Weiser and tab this version out from John Reischmann's (he wrote the tune) mando break. It's off the first Good Ol' Persons album "I can't stand to ramble", which was recently reissued on Flat Rock Records (FR 102, PO Box 1170, El Cerrito, CA 94530). Enjoy.
A (capo 2nd fret)Back to FLATPICK-L Members Tablature Page
1st A part:
G C D
E---------------|----------------|----------------|---------------|
B---------------|----------------|----------------|---------------|
G4-2-4-2-0-2-0--|----------------|------0-x---0-x-|------2-x---2-x|
D--------------4|2-4-2-0-----0---|--0-2-----2-----|0-2-4-----4----|
A---------------|--------2-------|3---------------|---------------|
E---------------|----------------|----------------|---------------|
G C D G
E---------------|----------------|----------------|--------------||
B---------------|----------------|----------------|--------------||
G-----%---------|------%---------|------0-------2-|0-x-----0----:||
D---------------|----------------|--0-2---0-2-4---|----4-5-------||
A---------------|----------------|3---------------|--------------||
E---------------|----------------|----------------|--------------||
B part:
Em C D Em
E---------------|----------------|----------------|---------------|
B----0-------0--|1------h--------|----------------|---------------|
G-h----0---0---0|--2-0-2-3-0---0-|2-0---2-0-------|---------------|
D1-2-----2------|------------2---|----4-----4-2-0-|2-0-----------0|
A---------------|----------------|----------------|----2-0-----2--|
E---------------|----------------|----------------|--------0-3----|
Em C D
E---------------|----------------|----------------|---------------|
B---------------|----------------|----------------|---------------|
G------%--------|------%---------|----------------|0-----0-2-0-2-4|
D---------------|----------------|0---0-2-4-0-2-4-|--2-4----------|
A---------------|----------------|--4-------------|---------------|
E---------------|----------------|----------------|---------------|
D7
E------0-2-0---2|3-0-2-3-5-x-3-5-|
B3-2-3-------3--|----------------|
G---------------|----------------|
D---------------|----------------|
A---------------|----------------|
E---------------|----------------|
2nd A
G C D
E7-5-7-5-3-5-3-2|0-2-0-----------|----0-3-x-0-3-x-|----2-5-x-2-5-x|
B---------------|------3-----3---|1-3-------------|3-5------------|
G---------------|--------4-------|----------------|---------------|
D---------------|----------------|----------------|---------------|
A---------------|----------------|----------------|---------------|
E---------------|----------------|----------------|---------------|
G C D G
E---------------|----------------|----------------|--------------||
B---------------|----------------|1---------------|--------------||
G-----%---------|------%---------|--2-0---------2-|0-x-----0- ---||
D---------------|----------------|------2-0-2-4---|----4-5-------||
A---------------|----------------|----------------|--------------||
E---------------|----------------|----------------|--------------||
AABA
% = repeat measure above
Back to Main Tablature Page