Jerusalem Ridge

by Bill Monroe


Tab by Keith Rollag
Intro
  Am
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-------2-------|-2---2---2-------|-2-------2-------|-2---2---2-------|
|-2-------2-------|-2---2---2-------|-2-------2-------|-2---2---2-------|
|-0-------0-------|-0---0---0-------|-0-------0-------|-0---0---0-------|
|-----------------|-----------------|-----------------|-----------------|

Part A
  Am                                                            E
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|---------0---0-1-|-0-----0-----0---|---------0-3-1-0-|---1-0-----0-----|
|---0-1-3---------|---3-1---3-1---3-|---0-1-3---------|-3-----3-1---3-1-|
|*2---------------|-----------------|-2---------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


                                                       _1________________
  Am                                                    E       Am
9 |   |   |   |   10 |   |   |   |  11  |   |   |   |  12 |   |   |   |
|---------0---0-1-|-0-----0-----0---|---------0-3-1-0-|-----------------|
|---0-1-3---------|---3-1---3-1---3-|---0-1-3---------|-3-1-0-----------|
|-2---------------|-----------------|-2---------------|-------0-2-----0*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_

2________________
  E       Am
13  |   |   |   |
|-010-------------|
|-----310---------|
|---------2-----0-|
|-----------------|
|-----------------|
|-----------------|

Part B
  Am                                                            E
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------1-3-1-0-|-----------------|---0-1-3~5-------|
|*----2-----2-----|-2-----2---------|-----2-----2-----|-2---------------|
|*--2-----2-----2-|-----2-----------|---2-----2-----2-|-----------------|
|-0-----0-----0---|---0-------------|-0-----0-----0---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  Am                                                    E       Am
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------1-3-1-0-|---------1-3-1-0-|-----------------|
|-----2-----2-----|-2-----2---------|-----2-----------|-2-0-----2------*|
|---2-----2-----2-|-----2-----------|---2---2---------|-----2-0-------0*|
|-0-----0-----0---|---0-------------|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
  E       Am
 9|   |   |   |
|-----------------|
|-----------------|
|-2-0-------------|
|-----2-0---------|
|---------0-------|
|-----------------|


Part C
  Am                        G                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----3~5---5-3-0-|---0-3-----3-0---|-3-0---0-----0---|-----------------|
|---------5-------|-5-----5-3-----3-|-----3---1-3---1-|-3-1-0-----------|
|*----------------|-----------------|-----------------|-------0-2-0---0-|
|*----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

 _1_______  _2_______
  Am
5 |   |   |6   |    |
|---------|---------|
|---------|---------|
|-2------*|-2-----3~|
|--------*|---------|
|---------|---------|
----------|---------|

Part D                                G
  Am
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----5---5-------|-5-0-7-0-8-------|-0-3---0-3-----0-|-3-5-3-0---------|
|-5---5---5-----8-|-----------------|-----------------|---------3-1-----|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Am                                                    E       Am
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|~5---5-7-5---5-7-|~8-0-7-0-5-7-5-0-|---------0-------|-0---------------|
|---8-------8-----|-----------------|~5---5-----3-1-3-|---3-1-----------|
|-----------------|-----------------|-----------------|-------2-0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  Am
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8  |   |   |   |
|-5-----7-5-------|-----------------|-----------------|-----------------|
|-----------8-5---|-5-----8-5-------|-5---------------|-----------------|
|-----------------|-----------7-5-7-|-----7-5---------|-----------------|
|-----------------|-----------------|---------7-------|(7)-----5-7------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

 _1_______  _2_______
  Am
9 |   |   |9   |    |
|---------|---------|
|---------|---------|
|--------*|---------|
|(7)-----*|(7)------|
|---------|---------|
----------|---------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page