Jerusalem Ridge

by Bill Monroe


Tab and notes by Bo Parker

Here's my first break from PLECTROLOGY vol 2. I can't guarantee that this is exactly how I played it, but I think it's pretty close. In the places where it looks sparse, you'll need to put some strums in to fill out the sound. I didn't notate these - listen to the tape to get the feel.

There's a couple of places of rhythmic weirdness in this tune - there's a measure of 2/4 at the beginning of the C-part and a measure of 2/4 in the D-part.

Capo at 2. All positions and chords notated relative to the capo.

Part A
  Am                                                            E
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|---------0---0-1-|-0-------0-------|---------0-3-5-3-|-0-------0-------|
|---0-1-3---------|---3-1-3---3-1-0-|---0-1-3---------|---3-1-3---3-1-0-|
|-2---------------|-----------------|-2---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|---------0---0-1-|-0-------0-------|---------0-3-5-3-|-0---------------|
|---0-1-3---------|---3-1-3---3-1-0-|---0-1-3---------|---3-1-0---------|
|-2---------------|-----------------|-2---------------|---------2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                            E
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|---------0---0-1-|-0-------0-------|---------0-3-5-3-|-0-------0-------|
|---0-1-3---------|---3-1-3---3-1-0-|---0-1-3---------|---3-1-3---4-3-1-|
|-2---------------|-----------------|-2---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|---------0---0-1-|-0-------0-------|---------0-3-5-3-|-0---------------|
|---0-1-3---------|---3-1-3---3-1-0-|---0-1-3---------|---4-3-1---------|
|-2---------------|-----------------|-2---------------|---------2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  Am                                                    E
  |   |   |   |     |   |   |   |     |   |   |   |     |   |    |   |
|-----5---5-------|-5---7---8-7-5---|-----5---5-------|-----8-10-12------|
|/5-----------5-5-|-----------------|-5---------------|10-12-------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|

  Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----5---5-------|-5---7---8---8p7-|-0-------0---0-1-|-0---------------|
|/5-----------5-5-|-----------------|----/5-----------|---3-1-0---------|
|-----------------|-----------------|-----------------|---------2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                    E
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----0---0-------|
|---------1---1---|-1-----0-1-0-----|-----1---1-----0-|-1-3-----5-------|
|---------2---2---|-2---2-------2-0-|-----2---2---2---|-----------------|
|-0h2-------------|-----------------|-0-2-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----0---1-0-----|-----------------|-----------------|
|---------2-------|-2-----------2-0-|-----------------|-----------------|
|-0h2-------------|-----------------|-2---2-3-2-0---2-|-0---------------|
|-----------------|-----------------|-------------3---|---3-2---0-------|
|-----------------|-----------------|-----------------|-------3---------|


Part C

  Am

  |   |
|---------|
|---------|
|-----2-0-|
|---------|
|---------|
|---------|

  Am                Dm                C      C/B        Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-----------2-3-|-0-----------0-1-|-2-1-0-------0---|-------------0-1-|
|-----------------|-----------------|-------3-2-3---3-|-0---------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                Dm                C      C/B        Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-1-0-------0---|-----------------|-----------------|-----------------|
|-------2-1-2---2-|-0-----------0-1-|-2-1-0-------0---|-----------------|
|-----------------|-----------------|-------3-2-3---3-|-0-----------0-2-|
|-----------------|-----------------|-----------------|-----------------|


Part D

  Am                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----0-1-3-1-0-3-|-5-3-0-5-8-5-0-3-|-5-3-0---3-0-----|
|---------------0-|-1-3-------------|-----------------|-------4-----3-4-|
|---------0-1-2---|-----------------|-----------------|-----------------|
|---0-1-2---------|-----------------|-----------------|-----------------|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-0---------------|-----------------|-----------------|-----------------|
|---4p3-1---3-1---|---1-------------|-----------------|-----------------|
|---------2-----2-|-0---2-0---------|-------0---------|-----------------|
|-----------------|---------2-1-0---|-0-1-2---2-1-0---|-0-1p0-----------|
|-----------------|---------------3-|---------------3-|-------3-0-------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                  E         Am
  |   |   |   |     |   |   |   |     |   |     |   |   |   |
|-----------------|-----------------|---------|-----------------|
|-------1---------|-----------------|---------|-----------------|
|-0h2-----2-0-----|-------0---------|---------|-------------0-1-|
|-------------2---|-0h2-----2-0---0-|-2---0---|-------0-1-2-----|
|-----------------|-------------3---|---3---3-|-0-2-3-----------|
|-----------------|-----------------|---------|-----------------|

  Am
  |   |   |   |
|-----------------|
|-----------------|
|-2---------------|
|-----------------|
|-----------------|
|-----------------|



  Am                                  C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-------------0---|-5-4-3-----0-----|-----------------|
|-----------------|-----0---1-------|-------4/----1---|-----------------|
|---------0h2-----|-2---------------|-----------------|-----2---0-------|
|-0h2-------------|-----------------|-----------------|-----------2-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am                                                    E       Am
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----0---1-0-----|-----------------|-----------------|
|---------0h2-----|-2-----------2-0-|-----------------|-----------------|
|-0h2-------------|-----------------|-2---2-3-2-0---2-|-0---------------|
|-----------------|-----------------|-------------3---|---3-2---0-------|
|-----------------|-----------------|-----------------|-------3---------|

  Am                                  E         Am
  |   |   |   |     |   |   |   |     |   |     |   |   |   |
|-----------------|-----------------|---------|-----------------|
|-------1---------|-----------------|---------|-----------------|
|-0h2-----2-0-----|-------0---------|---------|---------------0-|
|-------------2---|-0h2-----2-0---0-|-2---0---|---------0-1-2---|
|-----------------|-------------3---|---3---3-|-0---2-3---------|
|-----------------|-----------------|---------|-----------------|

  Am
  |   |   |   |
|-----------------|
|-----------------|
|-2---------------|
|-----------------|
|-----------------|
|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page