Kitchen Girl


Tab by Bo Parker
Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|---------------3-|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|

Part A
  G       F         G                                  (Dm)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-3-------1-------|---0-------------|-------0-1-3-5-3-|-1-------------0-|
|-3-------1-------|-3---3-1-0---0-1-|-3-0-3-----------|-----3---3---3---|
|*----0---0-------|-----------------|-----------------|-----0---0-------|
|*-------(0)------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G      (F)        G                                 | D/Dm/F  G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-3-5-3-0-1-3-1-0-|---0-----------0-|-1---------0-----|-----------------|
|-----------------|-3---3-1-0-1-3---|(1)--1---3---3-1-|-0-------------3-|
|-----------------|-----------------|(0)------0-------|-----0---0---0--*|
|-----------------|-----------------|--------(0)------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| D/Dm/F  G
16|   |   |   |
|-----------------|
|-0---------------|
|-----0---0-------|
|-------------0-3-|
|-----------------|
|-----------------|

Part B
  G                                                     Dm
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-------1---------|
|-----0-----------|-----------------|-------------1---|-1h3===3-3-------|
|*0-2---0-2-0---2-|-0-2-0-----------|-0---0-0-3-------|-----------------|
|*------------3---|-------3-0---0-3-|-----------------|-----------------|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                                           D/Dm/F    G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----0-----------|-----------------|-----0-----------|-----------------|
|-0-2---0-2-0---2-|-0-2-0-----------|-0-2---0-2-0---2-|-0-------0------*|
|-------------3---|-------3-0---0-3-|-------------3---|-----0----------*|
|-----------------|-----------3-----|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Alternative measure 1:

  G       F
  |   |   |   |
|-----3-------1---|
|---0---0---0-----|
|-4-------2-------|
|-----------------|
|-----------------|
|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page