Kitchen Girl


Tab and notes by Charlie Bryant

Here it is, in fairly sparse form; no ornamentation or fancy moves. And be warned--it's transcribed from memory, without a guitar in hand. .

Also, it's the version in the lower register, as I was describing it before--the bottom 4 strings, mostly the bottom 3.

Pick-up measure
  N/C
  |   |   |   |(real quick triplet)
|-----------------|
|-----------------|
|----------------1|
|--------------24-|
|-----------------|
|-----------------|

Part A

1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-trip--------trip|
|*2-------0-------|-----------------|---------0---2---|-420-----------1-|
|*----------------|-2-4-2-0---------|-2---4-----------|-----2---2---24--|
|-----------------|---------4-0-4-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-------0-------|-----------------|---------0-------|----------------*|
|-----------------|-2-4-2-0---------|-2---4-----4-2-0-|--sl------------*|
|-----------------|---------4-0-4-0-|-----------------|-3/4-0---0-------|
|-----------------|-----------------|-----------------|-----------------|


Part B

17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-------------0---|-2---------------|
|-0-2-3-0-2-0-----|-0-2-0-----------|-0---2---3-------|-----0---0-------|
|-------------3---|-------3-0---0-3-|-----------------|---------------0-|



21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|----------------*|
|-0-2-3-0-2-0-----|-0-2-0--------0-2|-3-2-0-3-2-0---2-|-0---------------|
|--------------3--|-------3--0------|-------------3---|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page