Little Rock Getaway


Tab by Tom Dillon

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------0-1-3-|
|-------1-2-------|
|-----------------|
|-----------------|
|-----------------|

Key of C

  C6      E7        Am7     C7        F       A7        Dm7     Ebdim
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-0-----0---------|-----------------|-----------------|-----------------|
|-----1---3---0-3-|-1-----1---------|-----------------|-----------------|
|---0-------1-----|-----2---3---0-3-|-2-----2-0-----0-|---------------5-|
|-----------------|---2-------2-----|-----3-------2---|-3-----3---4-7---|
|-----------------|-----------------|---3-------4-----|---0-5---6-------|
|-----------------|-----------------|-----------------|-----------------|

  C6      Dbdim     Dm7     G7        C6      Ebdim     Dm7     G7
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-------0-3-2-1---|-0-3-1---0-------|-----------------|-----------------|
|-----1---------4-|-------4---1-----|-3---1---0-----1-|---------------1-|
|-0-2-------------|-------------2-0-|---0---0---0-2---|-2---------0-2---|
|-----------------|-----------------|-----------------|---3-0-1-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C6      E7        Am7     C7        F       A7        Dm7     Ebdim
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-0-----0---------|-----------------|-----------------|-----------------|
|-----1---3---0-3-|-1-----1---------|-----------------|-----------------|
|---0-------1-----|-----2---3---0-3-|-2-----2-0-----0-|---------------5-|
|-----------------|---2-------2-----|-----3-------2---|-3-----3---4-7---|
|-----------------|-----------------|---3-------4-----|---0-5---6-------|
|-----------------|-----------------|-----------------|-----------------|

  C6      Dbdim     Dm7     G7        C6      Ebdim     C6      C7
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-------0-3-2-1---|-0-3-1---0-------|---------------2-|-5-3---0-----0-1-|
|-----1---------4-|-------4---1-----|-1-----1---1-4---|-----4---1-3-----|
|-0-2-------------|-------------2-0-|---3-0---2-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  F                 F#dim             C       G7        C       C7
17|   |   |   |   18|   |   |   |   19|   |   |   |   20|   |   |   |
|-2-3-0-------0-3-|-6-3-0-------0-3-|-1-3-0---0-------|-------------0-1-|
|-------1---1-----|-------2---2-----|-------4---1-----|-1-----1---1-----|
|---------0-------|---------3-------|-------------2-0-|---3-0---3-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  F                 F#dim             Dm7     Dbdim     D-7      G7
21|   |   |   |   22|   |   |   |   23|   |   |   |   24|   |   |   |
|-2-3-0-------0-3-|-6-3-0-------0-3-|-1-------------0-|---0-1-2-3-------|
|-------1---1-----|-------2---2-----|---3-0-------2---|-3---------2-3-4-|
|---------0-------|---------3-------|-------2-0-3-----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C6      E7        Am7     C7        F       A7        Dm7     Ebdim
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-0-----0---------|-----------------|-----------------|-----------------|
|-----1---3---0-3-|-1-----1---------|-----------------|-----------------|
|---0-------1-----|-----2---3---0-3-|-2-----2-0-----0-|---------------5-|
|-----------------|---2-------2-----|-----3-------2---|-3-----3---4-7---|
|-----------------|-----------------|---3-------4-----|---0-5---6-------|
|-----------------|-----------------|-----------------|-----------------|

  C6      Dbdim     Dm7     G7        C6      Ebdim     Dm7     G7
29|   |   |   |   30|   |   |   |   31|   |   |   |   32|   |   |   |
|-------0-3-2-1---|-0-3-1---0-------|-----------------|-----------------|
|-----1---------4-|-------4---1-----|-3---1---0-----1-|---------------1-|
|-0-2-------------|-------------2-0-|---0---0---0-2---|-2---------0-2---|
|-----------------|-----------------|-----------------|---3-0-1-2-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



=================================================================
==                    TABLATURE KEY                            ==
=================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page