Lonesome Indian


Tab by Joe Carr

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---------0---2---|
|-----3-----------|


Part A
  C                                                     Am
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-------0---------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-------------0---|-0h2-----2---0---|
|*------2-0-------|---0-------------|-------0-2-------|-----------------|
|-3-2-3-----3-0-2-|-3---3-0-------0-|-3---3-----------|-----------------|
|-----------------|---------3-0-3---|-----------------|-----------------|

                                                      _1________________
  F                 C                 G7                C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|---1-----1-------|-----------------|-----------------|-----------------|
|-2-----2-----2---|-0-2-0-----------|-----------------|----------------*|
|-----------------|-------2-0-------|-------2-0-------|----------------*|
|-----------------|-----------3-2-0-|---0-3-----3-0-2-|-3-----------0-2-|
|-----------------|-----------------|-3---------------|-----------------|


_2________________
  C
16|   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-3-----------3---|
|-----------------|



Part B
  C                                                     Am
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------1-----1-3-|
|*--0---0---0---0-|-0-2-0-----------|-------------0---|-0h2-----2-------|
|*5---5---5---5---|-------2-0-------|-------0-0h2-----|-----------------|
|-----------------|-----------3-0---|---0-3-----------|-----------------|
|-----------------|-----------------|-3---------------|-----------------|

                                                      _1________________
  F                 C                 G7                C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|/4-1-3-1-----1---|---1-------------|-----------------|-----------------|
|---------0h2---2-|-0---2-0---------|-----------------|----------------*|
|-----------------|---------2-0-----|-------2-0-------|----------------*|
|-----------------|-------------3-0-|---0-3-----3-0-2-|-3-----------3---|
|-----------------|-----------------|-3---------------|-----------------|


_2________________
  C
32|   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-3---------------|
|-----------------|


====================
== TABLATURE KEY  ==
====================

----------
----0h2--- Hammer-on
----------
----3/4--- Slide up
   

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page