Billy in the Lowground
This is based on a nice (IMHO) variant that I learned on the mandolin from Ken Shibaki of Yokohama back in about 1979. I taped as he played at full speed, and then at about third speed. Ken was the first picker I ever met who could play a fast song at a really slow speed without losing his timing or changing the notes he played. Maybe I'll learn to do that some day.
Fast
Pick-up measure
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|-------------0-2-|
|-----------------|
Part A Am
C h3_ h3p
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|---------0-------|-----------------|
|---------------0-|-1-0-1-3-1-----1-|---1---1---1-3-0-|-131-0-1---------|
|*----------0h2---|-----------2-0---|-02--0-----------|---------2-0-----|
|*------0h2-------|-----------------|-----------------|-------------2-0-|
|-3-2-3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
C Am p3_ h3p G C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-1-0-1-3-1-------|-------1---------|-----------------|
|-----------0h2---|-----------2-0---|-0h2-----200-----|----------------*|
|-------0h2-------|-----------------|-------------020-|----------------*|
|-3-2-3-----------|-----------------|-----------------|---0-2---3---0-2-|
|-----------------|-----------------|-----------------|-3---------------|
_2________________
G C
16| | | |
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---0-2---3-------|
|-3---------------|
Part B
C F
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-0-1-3s5-3---0---|-----------------|-0-3-5s7-5---3---|-0-3-0-----------|
|---------------3-|-1-0-1-3-1---3---|-----------------|-------3-1p0-----|
|*----------------|-----------------|-----------------|-------------2p0-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
Am G C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-0-1-3s5-3---0---|-----------------|-0---------------|-----------------|
|---------------3-|-1-0-1-3-1---3s4-|-----1-----------|-----------------|
|-----------------|-----------------|---------2---0---|-0-2-0----------*|
|-----------------|-----------------|-----------------|-------3-2-0----*|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
_2________________
G C
32| | | |
|-----------------|
|-----------------|
|-0-2-0-----------|
|-------3-2-0-----|
|-------------3---|
|-----------------|
Actually, if I'm playing by myself, I use the following 2 ending on all but the very last B part:
_2________________
G C
32| | | |
|-----------------|
|-----------------|
|-0-2-0-----------|
|-------3-2-0-----|
|-------------0-2-|
|-----------------|
This connects smoothly to measure 1 of the A part.
==================== == TABLATURE KEY == ==================== ---------- ----0h2--- Hammer-on ---------- ----1p0--- Pull-off ---------- ----1/2--- Slide up h3_ -----1---- Triplet with hammer-on from first note to second note --02------ (Third note is picked.) p3_ --200----- Triplet with pull-off from first note to second note (Third note is picked.) h33 --020----- Triplet with hammer-on from first note to second note and pull-off from second note to third note
Back to Main Tablature Page