Margaret's Waltz
Tab by Carl Butler
Here is an update to my last basic tab to Margaret's Waltz which I heard done by J.P. Fraley and Robin Kessinger. It has a few of the phrases and sounds (guitar) that I like to hear in it. Enjoy (I hope)
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-----------------|
|-------------2---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part A
A D E
1 | | | 2 | | | 3 | | | 4 | | |
|-------------|-------------|-------------|-------------|
|------------s|-------------|--s----------|-0-------2---|
|*--------2-4/|-6---------6-|-4\2-----2---|-1-----------|
|*2-----4-----|---------7---|-------------|-2-----------|
|-0-----------|-------------|-----4-------|-2-----------|
|-------------|-------------|-------------|-0-----------|
Fingers 3 1 3 4 3 1 3 1 4
_1____________
A E7 A
5 | | | 6 | | | 7 | | | 8 | | | |
|-------------|-------------|-------------|-------------|
|------------s|---------5---|---s---------|---------2---|
|---------2-4/|-6-----7-----|-6\------4---|-2----------*|
|-2-----4-----|-----------7-|-------------|-2----------*|
|-0-----------|-------------|-------------|-0-----------|
|-------------|-------------|-------------|-------------|
1 3 1 3 4 2 4 3 3 1
_2____________
A
16| | | |
|------------s|
|---------2-3/|
|-2-----------|
|-------------|
|-------------|
|-------------|
1 2 Hammer on steel lick
Part B
C#m F#m D E7
17| | | 18 | | | 19 | | | 20 | | |
|---------4---|-5---4---5---|5--5----5----|-------------|
|-5---7-------|-7-----------|57-5-5--57---|-5--------s--|
|-6-----------|-6-----------|-h---7--7h---|-7-------6/4-|
|-6-----------|-7-----------|-------------|-6-----------|
|-------------|-------------|-------------|-7-----------|
|-------------|-------------|-------------|-------------|
4 1 1 2 2
F#m A D E
21| | | 22 | | | 23 | | | 24 | | |
|-------------|-0---------0-|-2-0-------0-|-------------|
|---------2-3-|---2---------|-----3-2-2---|-0-----------|
|-2-----4-----|---2---------|-------------|-1-------6-7-|
|-4-----------|---2---------|-------------|-2-----------|
|-4-----------|---0---------|-------------|-2-----------|
|-------------|-------------|-------------|-------------|
3 1 2 2 3
C#m F#m Bm E7
25| | | 26 | | | 27 | | | 28 | | |
|---------4---|-5---4-------|-------------|-------------|
|-5---7-------|---------7---|-5-----------|-------------|
|-------------|-------------|-----7---6---|-4-/-----6---|
|---7---7---7-|---7---7---7-|---7---7---7-|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
1 3 4 3 1 3 1 3 1 3 4 3 1 3 4 3 2 3 1 3
A E7 A
29| | | 30 | | | 31 | | | 32 | | |
|-------------|-------------|---s---------|------------||
|------------s|---------5---|-5\------3---|-2----------||
|---------2-4/|-6-----7-----|-6\------4---|-2----------||
|-2-----4-----|-------------|-7\----------|-2----------||
|-0-----------|-------------|-------------|-0----------||
|-------------|-------------|-------------|------------||
1 3 1 3 3 4 2 2 2 1
3 3 1
4 1
Back to Main Tablature Page