Midnight on the Water
by Luke Thomasson
Tab and notes by John Holman
Recently there was a post about a waltz tune called "Midnight on the Water." The version Bryan posted is my only exposure to this tune, so the following arrangement borrows heavily from that. I've never heard it done.
I find the rhythm markings on the email tab confusing, so I placed the pick direction indicators below each measure. The little x means there is no pick stroke on that part of the beat. The extra space between the D and U under the hammer/pulls is not meant to indicate a longer length of time.
A partBack to FLATPICK-L Members Tablature Page
Intro 1 2 3 4
h/p
1|-------------|-------------|-------------|-------------|--------------|
2|-------------|-----3-------|-3-----3-3---|-3-----------|--------------|
3|-------------|-----2---2---|-2-------2-2-|-2---------4-|-2------------|
4|---------0-2-|-4---------4-|---------0---|-0-----------|---4-242--0-2-|
5|-------------|-------------|-------------|-------------|--------5-----|
6|-------------|-------------|-------------|-------------|--------------|
|---------D-U_|-D-x-D-x-D-U-|-D-x-x-U-D-U_|-D-x-x-x-x-U-|-D-U-D--U-D-U-|
5 6 7 8A 8B
h/p h/p
1|-------------|-------------|--------------|-------------|-------------|
2|-----3---030-|-3-----------|--------------|-------------|---------0-2-|
3|-------------|-2-----------|-----2--------|-------------|-------------|
4|-4-----------|-------4-0-2-|-4-----4-242--|-0-------0-2-|-0-----------|
5|-------------|-------------|------------5-|-------------|-------------|
6|-------------|-------------|--------------|-------------|-------------|
|-D-x-D-x-D-x-|-D-x-x-U-D-U_|-D-x-D-U-D--U-|-D-x-x-x-D-U_|-D-x-x-x-D-U_|
B part
1 2 3 4 5
s-- h-- s--
1|-----------0-|-------------|-------------|-------0-----|-0-----------|
2|-3-------3---|-3-2-0---0-2-|-2-3---------|---------3---|-3-5-------7-|
3|-------2-----|-------2-----|-------2---2-|-------------|-------------|
4|-------------|-------------|---------4---|-0-----------|-------------|
5|-------------|-------------|-------------|-------------|-------------|
6|-------------|-------------|-------------|-------------|-------------|
|-D-x-x-U-D-U_|-D-U-D-U-D-U_|-D-x-x-U-D-U_|-D-x-x-U-D-x-|-D-x-x-x-x-U-|
6 7 8 9 10
h/p h-- s--
1|--------------|-------5-----|-------------|-----------0-|-------------|
2|-575--5---0---|-7-------7-5-|-----0---0---|-------6-7---|-3-2-0---0-2-|
3|----7---7---7-|-------------|-7-6-------6-|-7-----------|-------2-----|
4|--------------|-------------|-------7-----|-------------|-------------|
5|--------------|-------------|-------------|-------------|-------------|
6|--------------|-------------|-------------|-------------|-------------|
|-D--U-D-U-D-U-|-D-x-x-U-D-U_|-D-U-D-U-D-U_|-D-x-x-U-D-U_|-D-U-D-U-D-U-|
11 12 13 14 15
h-- h/p p- h/p
1|-------------|-------------|-------------|-------------|--------------|
2|-2-3---------|-------------|---3-----030-|-------------|--------------|
3|-------2---2-|-------------|-------4-----|-2-----------|-----20-------|
4|---------4---|-0-------0-2-|-4-----------|-------4-0-2-|-4-----4-242--|
5|-------------|-------------|-------------|-------------|------------4-|
6|-------------|-------------|-------------|-------------|--------------|
|-D-U-x-U-D-U_|-D-x-x-x-D-U-|-D-U-x-U-D---|-D-x-x-U-D-U-|-D-x-D-U-D--U-|
16A 16B
1|-------------|-------------|
2|---------0-2-|-------3---3-|
3|-------------|---------2-2-|
4|-0-----------|-0-------0---|
5|-------------|-------------|
6|-------------|-------------|
|-D-x-x-x-D-U-|-D-x-x-U-D-U-|
Back to Main Tablature Page