Old Joe
Tab by Dave Guertin
(Not to be confused with Old Joe Clark.)
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-----------------|
|-----------------|
|-----------------|
|-------------2---|
|-----------------|
|-----------------|
Part A
Am E
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*------------0-2-|---0-----0---2---|-------------0-2-|---0-----0---2---|
|-0---0-0-3-------|-----3-3---3---3-|-0---0-0-3-------|-----3-3---------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
Am C G C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----1-3-1-------|-----------------|
|-----------------|-----------------|-----------2-0---|----------------*|
|-------------0-2-|---0-----0---2---|---------------3-|-2p0---------2--*|
|-0---0-0-3-------|-----3-3---3---3-|-0---------------|-----2---3-------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
G C
16| | | |
|-----------------|
|---------------0-|
|-------------2---|
|-2p0-------------|
|-----2---3-------|
|-----------------|
Part B
C Am
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-0-----0-----5---|-5---5-7-5---0---|
|-1---1-3-1-------|-------0-1-0-1-3-|---8-----8-----8-|---8-------8---3-|
|*----------2-0-0-|-2-0-2-----------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
C Am E Am
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-0---5-7-5---0-0-|-3-0-------------|
|-1p0-1-3-1-------|-------0-1p0-1-3-|---8-------8-----|-----3---1p0---0-|
|-----------2-0-0-|-2-0-2-----------|-----------------|-------------2--*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
E Am
32| | | |
|-3-0-------------|
|-----3---1-------|
|-----------------|
|-------------2---|
|-----------------|
|-----------------|
Back to Main Tablature Page