President Garfield's Hornpipe
Tab by Mac Billings
I think the Blake version goes something like the following.
In measure 21, the "12" on the second string is a quick hammer-on from the 1st to the 2nd fret. The C# (the 2nd-fret note) is a grace note.
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-----------------|
|-------------0---|
|---------------2-|
|-----------------|
|-----------------|
|-----------------|
Part A
G D
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-------0---------|
|-----------------|---------0---0-1-|-3-------3---0-1-|-3-2-3---3-1-0---|
|*0-------0-------|-----0-2---2-----|---2---2---------|---------------2-|
|*--0---0---------|-----------------|-----0-----------|-----------------|
|-----2-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G D G D G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----------------|---0-2-0---------|-----------------|
|-----------------|---------0---0-1-|-3-------3-1-0---|-------------0---|
|-0-------0-------|-0---0-2---2-----|---------------2-|-0-------------2*|
|---0---0---0---0-|-----------------|-----------------|----------------*|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
G D G G7
16| | | |
|-------------3-2-|
|-----------------|
|-0---------------|
|-----------------|
|-----------------|
|-----------------|
Part B
C G D G G7
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-0-------0-------|-----------------|-------2-------2-|---------0-3-2-1-|
|---1---1-----1-2-|-3-0-------------|-1---1---1---1---|-0-1-2-3---------|
|*----0-----------|-----0-----------|---2-------2-----|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
C G D G D G G7
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-0-------0-----0-|-----------------|---0-2-0---------|-------------3-2-|
|---1---1----12---|-3-0---------0-1-|-3-------3-1-0---|-----------------|
|-----0-----------|-----0-----------|---------------2-|-0--------------*|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
G D G
32| | | |
|-----------------|
|-----------------|
|-0---------------|
|-----------------|
|-----------------|
|-----------------|
Back to Main Tablature Page