Red Apple Rag


Tab by Rolly Brown

Inspired by the Scott Nygaard version.
Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-------------O-1-|
|-----------------|
|-----------------|
|-----------------|
|-----------------|


Part A
  G                                                     C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----3---O-2-3-O-|-----------3---5-|-7---5---O-2-3-O-|-------------O-3-|
|-3-----3---------|-3-------3-------|---8---8---------|-1-----O-1-3-----|
|-----------------|---5-4-5---------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  D                                                     G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-2-3-O-3-2-O---O-|-2-O---2-O-------|-----------------|-----------------|
|-------------3---|-----3-----3-----|-----------------|-------------O-1-|
|-----------------|-----------------|-4-2-O-4-2-O-----|-O---O-----------|
|-----------------|-----------------|-------------2-4-|--->-5-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                                                     C
9 |   |   |   |   1O|   |   |   |   11|   |   |   |   12|   |   |   |
|-----3---O-2-3-O-|-----------3---5-|-7---5---O-2-3-O-|-----------------|
|-3-----3---------|-3-------3-------|---8---8---------|-1-----3-1-O-----|
|-----------------|---5-4-5---------|-----------------|-------------2-O-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  D                                                     G
13|   |   |   |  14 |   |   |   |  15 |   |   |   |   16|   |   |   |
|-----------------|-----O-3-2---O-2-|-3-5-3-O---------|-----------------|
|---------------O-|-1-3-------3-----|---------3-------|-----------------|
|---O-2-----2-----|-----------------|-----------3>4---|-O---------------|
|-4-----3h4---O---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------2-O-|
|-----------------|-----------------|-----------------|-----------------|
 Part B
  G                                   C
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  2O |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------------O-|-1-3-1-O---------|
|-------------O-2-|-4-2-O-4-2-O-----|-----------O-2---|---------2-O-----|
|---------O-2-----|-----------------|-------O-2-------|-------------4-2-|
|---O-1-2---------|-----------------|-3-2-3-----------|-----------------|
|-3---------------|-----------------|-----------------|-----------------|


  D                                                     G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------O-2-3-|-5-1>2-------O-2-|-3-5-3-O---------|-----------------|
|---------3-------|-------3---3-----|---------3-------|-----------------|
|-------2---------|-----------------|-----------3>4---|-O---------------|
|-O-3-4-----------|-----------------|-----------------|-------------O---|
|-----------------|-----------------|-----------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|


  G                                   C
25|   |   |   |  26 |   |*3*|   |  27 |   |   |   |  28 |   |*3*|   |
|-----------------|-----------------|-----------------|---3-------------|
|-----------------|---3-------------|---------1---1-3-|>5--5>3-1--1-O---|
|-------------O-2-|>4--4>2-O--------|-------O---------|-----------------|
|---------O-2-----|-----------2-O---|---O-2-----------|-----------------|
|-----O-2---------|---------------2-|-3---------------|-----------------|
|-3---------------|-----------------|-----------------|-----------------|


  D                                                     G
29|   |   |   |  3O |   |   |   |  31 |   |   |   |  32 |   |   |   |
|---------------O-|-2---O-3p2---O-2-|-3-5-3-O---------|-----------------|
|-------------3---|---3-------3-----|---------3-------|-----------------|
|-2-----2---------|-----------------|-----------3>4---|-O---------------|
|---3>4---O-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-------------2-3-|
|-----------------|
|-----------------|


Part C
  C                                   F                 C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|---------O-------|-----------------|-----------------|
|-----------------|-1---1-3---3-1---|---------1-3-1---|-----------------|
|-O-----2-O-----O-|---------------2p|-O---Oh2-------2-|-O-----2-O-------|
|-----------3-2---|-----------------|---3-------------|-----------3-2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  C                                   D7                G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|---O-------5-7---|-----------------|
|-----------------|-1-----5---------|-3---3-5>7-----8-|-----------------|
|-O---------------|-------------O---|-----------------|-----------------|
|---2pO---O-2-Oh2-|---2>5-----------|-----------------|-------------2-3-|
|-------3---------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                   F                 C
9 |   |   |   |   1O|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|---------O-------|-----------------|-----------5-6-7-|
|-----------------|-1---1-3---3-1---|---------1-3-1---|-----------------|
|-O-----2-O-----O-|---------------2p|-O---Oh2-------2-|-O---------------|
|-----------3-2---|-----------------|---3-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  F                 C       A7        G                 C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |   16|   |   |   |
|-8---8---5-8-5---|---5-----O---O-1-|-3-O-----O-------|-----------------|
|---------------7h|-8---8-4---4-----|-----1-3---1-3---|-1---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
 Part D
  C                                   F                 C
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  2O |   |   |   |
|-----------------|---------O-------|-----------------|-----------------|
|-----------------|-1---1-3---3-1---|-----------O-1---|-----------------|
|-O-----2-O-----O-|---------------2p|-O---O-1-2-----2-|-O-2-O-------O---|
|-----------3-2---|-----------------|---3-------------|-------3-2-3---2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  C                                   D7                G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----------------|---------------O-|-----5-6-7---5---|-----------------|
|-----------------|---5---------4---|-6-7-------8---8-|-----------------|
|-------------O---|---------O-------|-----------------|-----------------|
|-O---O-1-2-3---2>|-5-----5---------|-----------------|-------------2-3-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  C                                   F                 C
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |
|-----------------|---------O-------|-----------------|-----------5-6-7-|
|-----------------|-1---1-3---3-1---|-----------3-1---|-----------------|
|-O-----2-O-----O-|---------------2p|-O---O-1-2-----2-|-O---------------|
|-----------3-2---|-----------------|---3-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


  F                 C       A7        G                 C
29|   |   |   |  3O |   |   |   |  31 |   |   |   |  32 |   |   |   |
|-8-8-5-----------|-----5-O-3-5-3---|-O-5-3---O-------|-----------------|
|-------6-5---5-6-|-7-8-----------4-|-------4---1-3-O-|-1---------------|
|-----------7-----|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page