Road to Columbus


Tab and notes by Rob Bradley

Key of A (capo on 2, out of G)

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|---------0-------|
|---------------3-|
|-----------------|

Part A
  G                                   C                 C7
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|---------3-------|-----3-3---------|-----0-----0-0---|-0---------------|
|---------0-------|-----0-0---------|-----1-----1-1---|-1---------------|
|*--------0-------|-0---0-0-2---0---|-----0-----0-0---|-3-------2-0-----|
|*----0-------2-0-|-----------------|-0h2-------------|-2-----------2-0-|
|-0h2-------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1_______________________________________________________________________
  G                                   D                                 |
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----3-----------|-----------------|-----------------|
|-----0-----------|-----0---1s3---3-|-3---3-----------|-----3-----------|
|-2s4-----2-0-----|-0---0---2s4---4-|-4---2-----------|-----2----------*|
|-------------2-0-|-----------------|-------------3s4-|-0-------0------*|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

_2________________

  G                                   D                 G
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |
|-----------------|-----------------|-----------------|-----3---3---3---|
|-1s3---3-3-1-0---|-1---1---3---1---|-0---------------|-----0---1---2---|
|-2s4---4-4-2-0---|-2---2---4---2---|-0---------------|-----------------|
|-----------------|-----------------|-----2---0-------|-----------------|
|-----------------|-----------------|-------------2-0-|-----------------|
|-----------------|-----------------|-----------------|-3---------------|

Part B                                                 _1_______________
  G                                   C                 C7
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-2s3---3---3---3-|-----------------|-----0-----0-0---|-0---------------|
|-2s3-----3-------|-----------------|-----1-----1-1---|-1---------------|
|*------------4---|-0---0---2-0-----|-----0-----0-0---|-3-------2-0-----|
|*----------------|-----------------|-0h2-------------|-2-----------2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_1_______________________________________________________________________
  G                                   D                                 |
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-2s3---3---3---3-|-----------------|-----------------|-----3---3---3---|
|-2s3-------------|---------1s3---3-|-3---3-----------|-----0---1---2---|
|---------4---2---|-0---0---2s4---4-|-4---2-----------|----------------*|
|-----------------|-----------------|-------------3s4-|-0--------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
  C7
28|   |   |   |
|-0---------------|
|-1---------------|
|-3-----------2s4-|
|-2---------------|
|-----------------|
|-----------------|

  G                                   D                 G
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |
|-----------------|-----------------|-----3-----------|-----3-----------|
|-3---5---3-5-3---|-3---0-----------|-----0-----------|-----0-----------|
|---4---4-------4-|---4---3s2-0-----|-0---0----p------|-----0-----------|
|-----------------|-------------2p0-|---------20------|-----0-----------|
|-----------------|-----------------|-----------2-0---|-----------------|
|-----------------|-----------------|---------------2-|-3---------------|

Notes:

1- This arrangement is mostly due to Orrin Star, my guitar teacher.
It's probably fair to say that whatever changes I made to his original
were detrimental.

2- The slide in measure 6 should be done with 2nd and 3rd fingers.

3- The double-stop slide in measure 17 is a mini-barre with the index
finger; the one in measure 21 should be done with the 2nd and 3rd
fingers.

3- Start the slide in measure 28 with the 2nd finger.

                              p
5- In measure 31, the figure 20 represents 16th notes, pulling an E
(downstroke) to a D.  The 8th note B on the 5th string follows
immediately, picked on an upstroke.

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page