Rodney's Glory


Tab and Notes by Chifuru "Chief"' Noda

Measures 4 and 12 are in 2/4, and measures 7 and 16 are in 3/4.

Pick-up measure
  N/C         __3__
  |   |   |   |
|-------------------|
|-------------0h2h3-|
|-------------------|
|-------------------|
|-------------------|
|-------------------|

Part A
  Em                                  D
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |
|-0-2-0-----------|-0-3-0-----------|-----------------|-------0-|
|-------3-0---0-3-|-------3-0---0-2-|-3---3---0-------|-0-3-----|
|*----------2-----|-----------2-----|-------2---2---2-|---------|
|*----------------|-----------------|-------------4---|---------|
|-----------------|-----------------|-----------------|---------|
|-----------------|-----------------|-----------------|---------|

  Em                                                Am
5 |   |   |   |   6 |   |   |   |   7 |   |   |   8 |   |   |   |
|-0-----0---------|---------0-2-0---|-0-3-2-0---2-|-0-2-0-----------|
|/5-------3---5---|---0-3/5-------3-|---------3---|-------3-0-------|
|-----------------|-2---------------|-------------|-----------2-0---|
|-----------------|-----------------|-------------|-----------------|
|-----------------|-----------------|-------------|-----------------|
|-----------------|-----------------|-------------|-----------------|

9 |   |   |   |
|-----------------|
|-----------------|
|-2-------2------*|
|-2-------2------*|
|-----------------|
|-----------------|

Part B
  Am                G                           Em
10|   |   |   |  11 |   |   |   |  12 |   |  13 |   |   |   |
|-----------------|-----------------|---------|-----------------|
|-----1---0-1---1-|-0-3-0-----------|---------|-----------------|
|*2-----2-----2---|-------2-0-------|-0-------|---0---------0---|
|*----------------|-----------2-----|---4-0-2-|-----0---2-------|
|-----------------|-----------------|---------|-----------------|
|-----------------|-----------------|---------|-----------------|

  Am                                                G       C
14|   |   |   |  15 |   |   |   |  16 |   |   |  17 |   |   |   |
|-----------------|-----------------|-------------|-----------------|
|-0h1-----0h1-----|-----------------|---1-0-----0-|-----------------|
|-0h2-----0h2-----|-----0-2-2-4-2-0-|-2-----2-0---|-2-4-2-0---------|
|-----------------|-0-2-------------|-------------|---------2-0-2---|
|-----------------|-----------------|-------------|-------------3---|
|-----------------|-----------------|-------------|-----------------|

  D
18|   |   |   |
|-----------------|
|-----------------|
|-2--------------*|
|-0--------------*|
|-----------------|
|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page