Salt Creek
This is yet another version that started life on Ken Shibaki's mandolin. I never play it the same way twice, but only because I can't.
Capo on 2 - Fast
Part A
G(A) C(D) F(G) D(E)
/_
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1---1-1-|-----------------|-----------------|
|*----0-0-----0-0-|-2-0-2-----------|-2-0---0-2-0---2-|-0h2---0---------|
|45-------5-------|-----------------|-----3-------3---|-----3---2h3-0h2-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G(A) C(D) F(G) D(E) G(A)
/_
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|---------------0-|-1-3-1-0---------|-----------------|
|-----------------|-------0-1---3---|---------3-0-1-2-|-3-1-0-----------|
|-----3h4-----0-0-|-2-0-2-----------|-----------------|-------2-0------*|
|45-------5-------|-----------------|-----------------|-------------0-0*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
D(E) G(A)
16| | | |
|-----------------|
|-3-1-0-----------|
|-------2-0-------|
|-----------------|
|-----------------|
|-----------------|
Part B
G(A) F(G)
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|---------------0-|-1h3-1-0---0-1h3-|-1-0-------------|
|-----------0---1-|-0-------0-1-3---|---------3-------|-----3-1-1h3.----|
|*--------0---2---|---2-0h2---------|-----------------|-------------0---|
|*0-2-3-4---------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
G(A) F(G) D(E) G
/_ /_
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|---------3.--7---|-3\1-------------|-----------------|
|23--23-----------|---3-5-----------|-----3-2-1-------|-----------------|
|34--34---2-0-2-3-|-4---------------|-----------3-2-0-|---------0------*|
|-----------------|-----------------|-----------------|-2-0-0h2--------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
D(E) G(A)
32| | | |
|-----------------|
|-----------------|
|-----------------|
|-2p0-------------|
|-----2p0---------|
|---------3-------|
==================== == TABLATURE KEY == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----3\1--- Slide down ---------- ----3.---- Staccato /_ ----45---- Sixteenth note slide up
Back to Main Tablature Page