Soldier's Joy - 2


Part A is a fairly common variation using scales, instead of arpeggios, in measures 1, 3, and 5.

Part B is something I came up with right after playing Black Mountain Rag in A. All the up-beats in measures 17-19 and 21-22 are played on the open 1st string. This sounds best played a bit fast.

Capo on 2 - Medium speed

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-------------1---|
|---------------2-|
|-----------------|
|-----------------|
|-----------------|


Part A
  C(D)                                                  G7(A7)
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---0---0-1---1---|-----------------|-------------1---|
|*0---------------|-0---2---------2-|-0---------------|---------------2-|
|*--3-2-0---0-2-3-|-----------------|---3-2-0---0-2-3-|-2---0---0-------|
|---------3-------|-----------------|---------3-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C(D)                                                  G7(A7)  C(D)
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-0-3-0-----1-0---|---0-------------|
|-----------------|---0---0-1---1-3-|-------1-3-----3-|-1---3-0-1---1---|
|-0---------------|-0---2-----------|-----------------|---------------2*|
|---3-2-0---0-2-3-|-----------------|-----------------|----------------*|
|---------3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  G7(A7)  C(D)
16|   |   |   |
|---0-------------|
|-1---3-0-1-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|



Part B
  C(D)              F(G)              C(D)              G7(A7)
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-0-0-3-0-5-0-3-0-|---0-1-0-3-0-1---|-0-0-3-0-5-0-3-0-|---1-0-----------|
|-----------------|-3---------------|-----------------|-3-----3-1-0-----|
|*----------------|-----------------|-----------------|-------------2-0-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      
  C(D)              F(G)              C(D)    G7(A7)    C(D)
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-0-0-3-0-5-0-3-0-|---0-1-0-3-0-1---|-0-----0---------|-----------------|
|-----------------|-3---------------|---3-1---3-1-0-3-|-1---------------|
|-----------------|-----------------|-----------------|---2-0----------*|
|-----------------|-----------------|-----------------|-------2--------*|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|

Back to Main Tablature Page


Back to Flatpick Page