Sugarfoot Rag
by Hank Garland
Tab by Mike Wright
Pick-up measure
N/C
| | | |
|---------------0-|
|-------------3---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part A
G F G D7 G
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-3-2-3-5-3-0---0-|-1-0-1-3-1-------|-----------------|---------------0-|
|-------------3---|-----------------|---3-------------|-------------3---|
|-----------------|-----------------|/4---4-0-2-0---0-|-------0---------|
|-----------------|-----------------|-------------2---|-0-2-4/5-5-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G F G D7 G
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-3-2-3-5-3-0---0-|-1-0-1-3-1-0---0-|-----------------|-----------------|
|-------------3---|-------------3---|---3-5-3---------|-----------------|
|-----------------|-----------------|/4-------4-2-0---|-------0---------|
|-----------------|-----------------|---------------2-|-0-2-4/5-5-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Part B
G D7 G
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----------------|-----------------|-----------------|-----------------|
|/3.-/3.--1-------|-3-0-1-2.--3.----|/3.-/3.--1-------|-----------------|
|/4.-/4.--2-0---0-|-4-0-2-3.--4.----|/4.-/4.--2-0---0-|-------0---------|
|-------------2---|-----------------|-------------2---|-0-2-4/5-5-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
G D7 G
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----------------|-----------------|-----------------|-----------------|
|/3.-/3.--1-------|-3-0-1-3-1-------|/3.-/3.--1-------|-----------------|
|/4.-/4.--2-0---0-|-4-0-2-4-2-0-----|/4.-/4.--2-0---0-|-------0---------|
|-------------2---|-------------2-0-|-------------2---|-0-2-4/5-5-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
NOTES:
/4 - very quick slide up 4th fret from about the 3rd
(grace note slide)
/3. - staccato slide up 3rd fret from about the 2nd
(grace note slide and release pressure, muting the string(s) )
4/5 - slide up to 5th fret from the 4th
(each eighth note gets full value)
Back to FLATPICK-L Members Tablature Page
Back to Main Tablature Page