Texas Gales


Tab by Steve Hinnenkamp

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-------------0---|
|-----0---2-------|
|-----------------|
|-----------------|
|-----------------|

Part A
  C       G7        C                 C       G7        C
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|---------0-------|
|-1---1---0-1-3-0-|-1---------------|-----1---0-1-3-0-|-1-------1-------|
|*----------------|-----2---0-------|-0---------------|-----0---0-------|
|*----------------|-----------3-2-3-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C       G7        C                 G7                C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-------------0---|
|-1---1---0-1-3-0-|-1---------------|---------------0-|-1-----------1---|
|-----------------|-----2---0-------|-0---0---2-0-2---|---2-0-------0--*|
|-----------------|-----------3-2-3-|-----------------|-------2--------*|
|-----------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|

_2________________

16|   |   |   |
|-------------0---|
|-1-----------1---|
|---2-0-------0---|
|-------2---------|
|---------3-------|
|-----------------|

Part B                                                  Am
  C                                   d u   u d         d u   u d
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----3---3---5-0-|-3---------------|-0-3---0-3---0---|---5---7-5-------|
|-3s5-------------|-----5---3---1---|-----------------|-5---------------|
|*----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C                 F                 G7                C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-----3---3---5-0-|---0-3-5-3-------|-----------------|-----------------|
|-3s5-------------|-5---------5s3-1-|-----------------|---0-1-----------|
|-----------------|-----------------|-2---0---0---2-0-|-2-----2-0------*|
|-----------------|-----------------|-----------------|-----------2----*|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

_2________________
  C
32|   |   |   |
|-----------------|
|---0-1-----------|
|-2-----2-0-------|
|-----------2-----|
|-------------3---|
|-----------------|

Part C
  C                 F                 G7                C
33|   |   |   |  34 |   |   |   |  35 |   |   |   |  36 |   |   |   |
|-----0-----------|-----------------|-----------------|-----------------|
|-----1-----------|-----------------|-----------------|-1---------------|
|*0h2-0---0-------|-------0-2-0---2-|-0---4-0-2-0-4-0-|---2-0-----------|
|*------------2---|-3-2-3-------3---|-----------------|-------2-3-2-0---|
|-----------------|-----------------|-----------------|---------------2-|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C                 F                 G7               C
37|   |   |   |  38 |   |   |   |  39 |   |   |   |  40 |   |   |   |
|-----------------|-----------------|-----------------|-------------0---|
|-----------------|-----------------|-----------------|-1-----------1---|
|---------0-------|-------0-2-0---2-|-0---4-0-2-0-4-0-|---2-0-------0--*|
|-----2-------2---|-3-2-3-------3---|-----------------|-------2--------*|
|-3---------------|-----------------|-----------------|---------3-------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
  C
48|   |   |   |
|-----------------|
|-1---------------|
|---2-0-----------|
|-------2---------|
|---------3-------|
|-----------------|


Variation: #36

  |   |   |   |
|-----0-1-0-------|
|-1-3-------3-1---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page