Tico Tico


Tab and notes by Tom Dillon

Here is the TAB for the entire Tico Tico as I played it on Plectrology.

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-----------------|
|-----------2-1-2-|
|-----------------|
|-----------------|

Part A

  Am6               E7                                  Am6
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----3-0---------|-----------------|
|-------2---------|-------1---------|---------1-------|-----------2-1-0-|
|-3-2-------2-1-2-|-3-2-------2-1-2-|-3-2-------2-0---|-----------------|
|-----------------|-----------------|---------------4-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  D-7               Am6               B7                E7
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-------3---1-----|-------1---1-0---|-0---------------|-----------------|
|---2---------2---|---2-----------2-|---------2-5-4-3-|-4---------------|
|-3-------------3-|-2---------------|-----1-4---------|-----------2-1-2-|
|-----------------|-----------------|---2-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am6               E7                                  Am6
9 |   |   |   |   10|   |   |   |   11|   |   |   |   12|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----3-0---------|-----------------|
|-------2---------|-------1---------|---------1-------|-----------2-1-0-|
|-3-2-------2-1-2-|-3-2-------2-1-2-|-3-2-------2-0---|-----------------|
|-----------------|-----------------|---------------4-|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7               Am6               E7                Am6
13|   |   |   |   14|   |   |   |   15|   |   |   |   16|   |   |   |
|-----------------|-----------------|---------0-------|-0-----0---------|
|-------3---1-----|-------1---1-0---|-0-----0---3-1-0-|-1-----1---0-----|
|---2---------2---|---2-----------2-|-----1-----------|-2-----2-----3-2-|
|-3-------------3-|-2---------------|---2-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  C                 Dm7               G7                C
17|   |   |   |   18|   |   |   |   19|   |   |   |   20|   |   |   |
|-----------------|-----------------|-----------------|---------------0-|
|-----------------|-----------0-----|-----------------|-----------0h1---|
|-0-----0-----0-1-|-2-----------3-2-|-0---------------|-0---------------|
|-----2-----2-----|-----3-----------|-----0-3---0-3-4-|-----2-----------|
|---3-----3-------|-----------------|---2-----2-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 Dm7     G7        Dm7     G7        C
21|   |   |   |   22|   |   |   |   23|   |   |   |   24|   |   |   |
|---------0-------|-----------------|-----------------|-----------------|
|-1-----3---3---3-|---1-----------0-|-----------------|-----------0-----|
|---2/4-------4---|-2---2-----2/4---|-4-0-2-4-2-0---2-|-0-2-0-------3-2-|
|-----------------|-------3---------|-------------3---|-------2---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 Dm7               G7                C
25|   |   |   |   26|   |   |   |   27|   |   |   |   28|   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------0-----|-----------------|-----------1-0---|
|-0-----0-----0-1-|-2-----------3-2-|-0---------------|-0-------------3-|
|-----2-----2-----|-----3-----------|-----0-3---0-3-4-|-----2-----------|
|---3-----3-------|-----------------|---2-----2-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7     D#dim     C6      A7        Dm7     G7        C
29|   |   |   |   30|   |   |   |   31|   |   |   |   32|   |   |   |
|-----------------|-0-------3-2-1-0-|-----------------|-----------0---0-|
|-------0-3-1-0-1-|---1---1---------|-3-1-0-----------|-1-1-1-1-1---2---|
|-2-1-2-----------|-----0-----------|-------2-0-------|-0-0-0-0-0-------|
|-----------------|-----------------|-----------3-2-0-|-2-2-2-2-2-------|
|-----------------|-----------------|-----------------|-3-3-3-3-3-------|
|-----------------|-----------------|-----------------|-----------------|


Part C
  A6                                                    E7
33|   |   |   |   34|   |   |   |   35|   |   |   |   36|   |   |   |
|-5-0---5-4-0---4-|-2-0---2-0---0-1-|-2-0---2-0---0-1-|-2-0---2-0---0-4-|
|-----2-------2---|-----2-----3-----|-----3-----3-----|-----3-----2-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                        A6
37|   |   |   |   38|   |   |   |   39|   |   |   |   40|   |   |   |
|-5-0---5-4-0---4-|-2-0---2-0---0-1-|-2-0---2-0---0-1-|-2-0---2-0---0-4-|
|-----2-------2---|-----2-----3-----|-----3-----3-----|-----3-----2-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                        E7
41|   |   |   |   42|   |   |   |   43|   |   |   |   44|   |   |   |
|-5-0---5-4-0---4-|-2-0---2-0---0-1-|-2-1-2-3-2-0-----|-----------------|
|-----2-------2---|-----2-----3-----|-------------3-2-|-0---0-2-3-------|
|-----------------|-----------------|-----------------|---2-------2-1-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7               A6                E7                A6
45|   |   |   |   46|   |   |   |   47|   |   |   |   48|   |   |   |
|-----------------|---0-5-9-5-0-----|-----------------|-----------0---0-|
|---------------0-|-2-----------3-2-|-0---------------|-------------4---|
|-------1-2-1-2---|-----------------|---2-1-----------|-----------------|
|-4-3-4-----------|-----------------|-------4-2-0-----|-----------------|
|-----------------|-----------------|-------------4-2-|-0---------------|
|-----------------|-----------------|-----------------|-----------------|


Part A Variation
  Am6               E7                                  Am6
49|   |   |   |   50|   |   |   |   51|   |   |   |   52|   |   |   |
|---0---5---0---0-|---0---4---0---0-|---0-10-7--0-----|-----------------|
|-6-----------4---|-6-----------4---|-6-------9-------|----------10-9-8-|
|-----------------|-----------------|-------------7-6-|-5---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7               Am6               B7                E7
53|   |   |   |   54|   |   |   |   55|   |   |   |   56|   |   |   |
|-------10--8-5---|---5---8---8-7-6-|-7-------5-8-7-6-|-7---------0---0-|
|---10----------6-|-5---------------|---0-4-7---------|-------------4---|
|-10--------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Am6               E7                                  Am6
57|   |   |   |   58|   |   |   |   59|   |   |   |   60|   |   |   |
|---0---5---0---0-|---0---4---0---0-|---0-10-7--0-----|-----------------|
|-6-----------4---|-6-----------4---|-6-------9-------|----------10-9-8-|
|-----------------|-----------------|-------------7-6-|-5---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7               Am6               E7                Am6
61|   |   |   |   62|   |   |   |   63|   |   |   |   64|   |   |   |
|-------10--8-5---|---5---8---8-7-6-|-7-0-4-7/12 10---|-----------0-1-2-|
|---10----------6-|-5---------------|-------------1312|10---10\---------|
|-10--------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part B Variation
  C                 Dm7               G7                C
65|   |   |   |   66|   |   |   |   67|   |   |   |   68|   |   |   |
|-3---0-3---0-3-4-|-5---------7-6-5-|-------------1-2-|-3---0------12-12|
|---1-----1-------|-----6-----------|-8-0-3-6-0-3-----|------------13-13|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 Dm7     G7        Dm7     G7        C
69|   |   |   |   70|   |   |   |   71|   |   |   |   72|   |   |   |
|12--101010---8-8-|-8 --5-5-5-6/7-7-|-7-----7-5-----5-|---5-------0-1-2-|
|13--121212--1010-|10---6-6-6-------|---8-8-----6-6---|-8---8-5---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                 Dm7               G7                C
73|   |   |   |   74|   |   |   |   75|   |   |   |   76|   |   |   |
|-3---0-3---0-3-4-|-5---------7-6-5-|-------------1-2-|-3---0-----8-7-6-|
|---1-----1-------|-----6-----------|-8-0-3-6-0-3-----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Dm7     D#dim     C6      A7        Dm7     G7        C
77|   |   |   |   78|   |   |   |   79|   |   |   |   80|   |   |   |
|-5---5-710-8-7-8-|12-8---815141312-|10---------------|-----------------|
|---9-------------|-----8-----------|--131210---------|-----------------|
|-----------------|-----------------|--------1210-9---|-----------------|
|-----------------|-----------------|--------------12-|10---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



Here are the voicings I use for each chord. I use CMAJ7 for C and
G9 for G7:

    Am6    E7         Dm7    B7         CMAJ7  G9         A6
|-----------------|-----------------|-----------------|-----------------|
|---5------5------|---6------7------|---5------4------|---5-------------|
|---5------7------|---5------8------|---4------3------|---6-------------|
|---4------6------|---7------7------|---5------4------|---4-------------|
|----------7------|---5-------------|---3------3------|-----------------|
|---5-------------|----------7------|-----------------|---5-------------|

Here are the voicings for the turnaround at the end of part B:

  Dm7     D#dim     C6      A7        Dm7     G7        C
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-3-------4-------|-5---------------|
|-5-------5-------|-9-------6-------|-5-------3-------|-4---------------|
|-3-------4-------|-7-------5-------|-3-------4-------|-5---------------|
|-----------------|-----------------|-5-------3-------|-3---------------|
|-5-------5-------|-8-------5-------|-----------------|-----------------|



=================================================================
==                    TABLATURE KEY                            ==
=================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page