Turkey in the Straw


The A part is meant to resemble the Bill Monroe mandolin part. I don't know where the B part came from.

In measures 21 and 22, if you can manage to slide the notes on the second string from fret 8 to fret 7 to fret 5, it sounds pretty neat. This works best if you play it fast.

Fast

Pick-up measure
  N/C
  |   |   |   |
|-----------------|
|-----------------|
|-------------4-2-|
|-----------------|
|-----------------|
|-----------------|


Part A
  G                                  /_                 D7
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----3-5-3-------|-----------------|
|*0---0-2-0-------|-------------0-2-|34---------4-0-2-|-4---2.--2---4-2-|
|*--4-------0-----|-0-2-0---0-2-----|-----------------|-----------------|
|-------------2-3-|-------2---------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G                                  /_                 D7      G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---3-3-5-3-------|-----------------|
|-0---0-2-0-------|-------------0-2-|34---------4-0-2-|-4-0---2-0---4-2*|
|---4-------0-----|-0-2-0---0-2-----|-----------------|-----4----------*|
|-------------2-3-|-------2---------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
  D7      G
16|   |   |   |
|-----------------|
|-----------------|
|-4-0---2-0-------|
|-----4-----------|
|-----------------|
|-----------------|



Part B
  G                                   C
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |
|-----------------|-----------------|-----3-5-3.--3.--|-----3-5-3.------|
|-----3-5-3.--3.--|-----3-5-3.------|-4/5-------------|-4/5-------------|
|*3/4-------------|-3/4-------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  G       D7        C       G                           D7      G
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |
|-7-8-7---5-7-5---|-3-5-3-----------|-----------------|-----------------|
|-------8-------7-|-------5-3-------|---3-3-5-3-------|-----------------|
|-----------------|-------------0-2-|34---------4-0-2-|-4-0---2-0------*|
|-----------------|-----------------|-----------------|-----4----------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


_2________________
D7p3p     G
32 |   |   |   |
|-----------------|
|-----------------|
|-420---2-0-------|
|-----4-----------|
|-----------------|
|-----------------|



==================== == TABLATURE KEY  == ==================== ---------- ----2h3--- Hammer-on ---------- ----2p1--- Pull-off ---------- ----1/2--- Slide up ---------- ----3.---- Staccato     p3p    Triplet with pull-offs ----420---      /_    Grace note slide up - first note is very short ----34----

Back to Main Tablature Page


Back to Flatpick Page