Under the Double Eagle

Frank Wagner


Tab and Notes by Chifuru "Chief"' Noda

Tuning: Standard Key: C Time: 2/2 (or 4/4) - I wrote it out as 4 beats per measure.

Good one to listen to: Norman Blake "Whiskey Before Breakfast", now available in CD from Rounder.

#1-4
    C                C                C                C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|----------------|-----0----------|-----0----------|-----0-------0--|
B-|----------------|-----1----------|-----1----------|-----1-------1--|
G-|----------------|-----0----------|-----0----------|-2-------0------|
D-|----------------|----------------|-2-----------2--|----------------|
A-|---------0---2--|-3-----------3--|---------3------|----------------|
E-|-----3----------|---------3------|----------------|----------------|

#5-8
    C                G7               G7               C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----0----------|-----1----------|-----1----------|-----0-------0--|
B-|-----1----------|-----0----------|-----0----------|-----1-------1--|
G-|-----0----------|-0--------------|-----0----------|-----0-------0--|
D-|-2-------2---3--|---------3---2--|-0-------2---0--|----------------|
A-|----------------|----------------|----------------|-3--------------|
E-|----------------|----------------|----------------|---------3------|

#9-12
    C                C                C                C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|----------------|-----0----------|-----0----------|-----0-------0--|
B-|----------------|-----1----------|-----1----------|-----1-------1--|
G-|----------------|-----0----------|-----0----------|-2-------0------|
D-|----------------|----------------|-2-----------2--|----------------|
A-|-3-------0---2--|-3-----------3--|---------3------|----------------|
E-|-----3----------|---------3------|----------------|----------------|

#13-16
    C                G7               G7               C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----0----------|-----1----------|-----1----------|-----0-------0--|
B-|-----1----------|-----0----------|-----0----------|-----1-------1--|
G-|-----0----------|-0--------------|-----0----------|-----0-------0--|
D-|-2-------2---3--|---------3---2--|-0-------2---0--|----------------|
A-|----------------|----------------|----------------|-3--------------|
E-|----------------|----------------|----------------|---------3------|

#17-20
    C                C                C                C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----0----------|-----0----------|-----0----------|-----0-------0--|
B-|-----1----------|-----1----------|-----1----------|-----1-------1--|
G-|-----0---0---0--|-2-------0---2--|-0--------------|-----0-------0--|
D-|----------------|----------------|---------2---0--|----------------|
A-|-3--------------|----------------|----------------|-3-------3------|
E-|----------------|----------------|----------------|----------------|

#21-24
    C                C                C                F
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----0----------|-----0-------0--|-----0-------0--|-----1-------1--|
B-|-----1----------|-----1-------1--|-----1-------1--|-----1-------1--|
G-|-----0----------|-----0-------0--|-----0---0------|-2-------2------|
D-|----------------|----------------|-2--------------|----------------|
A-|-3-------0------|---------3------|----------------|----------------|
E-|-------------4--|-3--------------|----------------|----------------|

#25-28
    F                F                Fm               C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----1---1---1--|-----1-------1--|-----1-------1--|-----0----------|
B-|-----1---1---1--|-----1-------1--|-----1-------1--|-----1----------|
G-|-2--------------|-2-------2------|-1-------1------|-----0----------|
D-|----------------|----------------|----------------|----------------|
A-|----------------|----------------|----------------|-3-------2---3--|
E-|----------------|----------------|----------------|----------------|

#29-32
    A7               D7               G7               C
    |   |   |   |    |   |   |   |    |   |   |   |    |   |   |   |
E-|-----0----------|-----2-------2--|-----1----------|-----0-------0--|
B-|-----2----------|-----1-------1--|-----0----------|-----1-------1--|
G-|-----0----------|-----2-------2--|-----0----------|-----0-------0--|
D-|----------------|-0-------0------|----------------|----------------|
A-|-0-------0---4--|----------------|---------0---2--|-3--------------|
E-|----------------|----------------|-3--------------|---------3------|

#33
    C
    |   |   |   |
E-|----------------||
B-|----------------||
G-|----------------||
D-|----------------||
A-|-3------(0)-(2)-||
E-|----(3)---------||


Note:
This is a very basic arrangement.
Some play measure 27 in G# (Ab) instead of Fm. Both sound cool.

Back to FLATPICK-L Members Tablature Page


Back to Main Tablature Page


Back to Flatpick Page