Year of Jubilo
Tab and notes by Bo Parker
Here's a tab for Year of Jubilo, by Henry Clay Work. This is also known as Kingdom Coming. It's from the American Civil War, and is a tune that just about everyone's heard, in cartoon soundtracks, etc. The melody as notated is pretty sparse - you'll have to add some strums a la "Carter style" to fill it out. I've heard several fiddlers do this one, but I'm the only guitarist I know of that does it. Very cool tune with a very catchy melody. IIRC, fiddlers do this one out of D, so you'll have to capo at 2 to play this arrangement with a fiddler. This is usually played at about 200 - 220 quarter notes/minute.
Pick-up measureBack to FLATPICK-L Members Tablature Page
N/C
| | | |
|-----------------|
|-----------------|
|-------------2-0-|
|-----------------|
|-----------------|
|-----------------|
Part A
C G
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----0---0-------|-----------------|-----------------|
|-----------------|-----------3-1---|---------1-------|-----------------|
|*------------0---|-0-------------2-|-0---------------|-----------------|
|*----2---2-------|-----------------|-----2---------2-|-0-------0-3-2-0-|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
C G | C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-----0---0-------|-----------------|-----------------|
|-----------------|-----------3-1---|-----1---3-3-----|-1---------------|
|-------------0---|-0-------------2-|-0-------------0-|----------------*|
|-----2---2-------|-----------------|-------------0---|-------------2-0*|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
| C
16| | | |
|-----------------|
|-1---------------|
|-------------0-1-|
|-----------------|
|-----------------|
|-----------------|
Part B
F C G
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----1-----------|---------1-------|-----------------|
|*2-------2-----0-|-2-----------2---|-0---------------|-----------------|
|*----------------|-----------------|-----2-------2---|-0-------0-3-2-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1________________
C G | C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----0---0-------|-----------------|-----------------|
|-----------------|-----------3-1---|-----1---3-3-----|-1---------------|
|-------------0---|-0-------------2-|-0-------------0-|-------------0-1*|
|-----2---2-------|-----------------|-------------0---|----------------*|
|-3---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2________________
32| | | |
|-----------------|
|-1---------------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
| | | | marks the passage of quarter notes.
*
* is a repeat symbol
Back to Main Tablature Page